Pitcher | Age | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Wilsino, Juan | 19.4 | 13 | 11 | 57.1 | 2.04 | 2.76 | 2.62 | 6.0 | 1.7 | 6.9 | 0.0 |
Suero, Eliazer | 19.2 | 15 | 12 | 51.0 | 4.06 | 3.69 | 3.36 | 6.7 | 3.0 | 8.8 | 0.4 |
Monegro, Jose | 18.4 | 12 | 12 | 49.0 | 2.94 | 3.16 | 3.14 | 4.4 | 1.5 | 8.1 | 0.2 |
Mateo, Victor | 19.1 | 14 | 7 | 48.2 | 4.07 | 4.93 | 4.23 | 6.1 | 4.4 | 7.6 | 0.6 |
Mercedes, Aneuris | 21.3 | 17 | 3 | 44.0 | 4.09 | 3.75 | 3.73 | 7.2 | 5.1 | 8.0 | 0.2 |
Guerrero, Joan | 17.6 | 14 | 4 | 36.1 | 3.47 | 4.30 | 4.31 | 4.7 | 6.2 | 9.2 | 0.0 |
Perez, Elvin | 22.4 | 24 | 0 | 35.2 | 2.27 | 2.50 | 2.55 | 8.1 | 2.8 | 8.3 | 0.0 |
Lara, Braulio | 19.7 | 17 | 3 | 34.0 | 3.97 | 3.58 | 3.27 | 10.3 | 5.6 | 7.4 | 0.3 |
Molina, Alberto | 17.2 | 18 | 0 | 33.2 | 3.74 | 3.70 | 3.66 | 7.0 | 5.6 | 7.0 | 0.0 |
Reyes, Robinson | 19.8 | 25 | 5 | 31.1 | 9.77 | 7.13 | 6.70 | 8.3 | 14.9 | 7.2 | 0.3 |
Fermin, Jose | 17.9 | 18 | 2 | 29.0 | 5.59 | 6.06 | 5.23 | 5.6 | 7.1 | 9.3 | 0.6 |
Torres, Jose | 17.3 | 16 | 0 | 28.2 | 4.71 | 5.61 | 4.85 | 6.3 | 3.5 | 7.8 | 1.3 |
Liriano, Nelson | 20.7 | 27 | 0 | 28.1 | 0.32 | 1.79 | 1.78 | 10.8 | 1.3 | 4.1 | 0.3 |
Ozoria, Ronny | 19.2 | 17 | 0 | 21.1 | 6.75 | 7.04 | 5.99 | 6.8 | 7.6 | 9.3 | 1.3 |
Jasco, Joselo | 19.8 | 15 | 0 | 21.1 | 5.06 | 5.12 | 4.68 | 6.8 | 6.8 | 6.3 | 0.4 |
Almonte, Wilmer | 19.0 | 8 | 8 | 18.1 | 6.38 | 3.69 | 3.36 | 3.9 | 0.5 | 16.2 | 0.5 |
Romero, Enny | 17.6 | 10 | 0 | 16.1 | 2.76 | 2.77 | 2.40 | 11.0 | 4.4 | 6.1 | 0.0 |
Martinez, Carlos | 19.3 | 9 | 0 | 10.1 | 4.35 | 3.88 | 3.71 | 6.1 | 5.2 | 9.6 | 0.0 |
Dominguez, Ney | 17.1 | 7 | 2 | 9.0 | 4.00 | 4.09 | 3.55 | 8.0 | 6.0 | 8.0 | 0.0 |
Liriano, Wilsino, and Monegro, all showed great potential.
No comments:
Post a Comment