Pitcher | Age | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Bencomo, Omar | 19.4 | 15 | 8 | 60.2 | 4.45 | 2.74 | 2.61 | 8.2 | 0.4 | 10.1 | 0.6 |
Yendis, Luis | 19.0 | 16 | 12 | 54.1 | 2.65 | 4.14 | 3.80 | 6.8 | 3.1 | 7.8 | 0.7 |
Duenas, Carlos | 20.6 | 21 | 5 | 49.1 | 4.93 | 3.65 | 3.48 | 6.2 | 4.6 | 9.5 | 0.0 |
Guedez, Raul | 23.8 | 28 | 0 | 49.0 | 3.86 | 3.61 | 2.93 | 7.7 | 2.2 | 9.0 | 0.4 |
Mavares, Deivis | 21.8 | 27 | 0 | 48.2 | 1.48 | 2.44 | 1.90 | 11.5 | 3.1 | 5.5 | 0.0 |
Quinonez, Eduar | 18.9 | 13 | 6 | 45.0 | 3.80 | 4.42 | 4.16 | 6.6 | 3.6 | 8.8 | 0.8 |
Lopez, Kevin | 19.8 | 21 | 0 | 44.1 | 3.65 | 4.76 | 4.55 | 6.1 | 5.1 | 6.5 | 0.6 |
Linares, Joice | 18.3 | 14 | 6 | 36.2 | 3.68 | 3.91 | 3.69 | 5.9 | 2.9 | 9.8 | 0.5 |
Cabrera, Orlando | 18.8 | 21 | 0 | 34.2 | 4.41 | 5.16 | 4.88 | 5.5 | 6.5 | 10.4 | 0.5 |
Andrade, Francisco | 17.9 | 16 | 0 | 28.2 | 7.85 | 4.49 | 4.31 | 7.2 | 5.7 | 13.5 | 0.6 |
Duarte, Hugo | 18.6 | 14 | 2 | 27.2 | 6.18 | 4.57 | 3.90 | 8.1 | 5.9 | 8.8 | 0.3 |
Rodriguez Wilking | 18.4 | 10 | 8 | 26.2 | 3.71 | 3.16 | 3.27 | 9.8 | 2.0 | 8.8 | 1.0 |
Crespo, Ali | 18.5 | 12 | 2 | 25.1 | 4.97 | 4.78 | 4.11 | 2.1 | 2.1 | 8.2 | 0.4 |
Espana, Luis | 19.3 | 13 | 2 | 20.1 | 4.87 | 5.61 | 5.25 | 3.5 | 4.9 | 11.5 | 0.9 |
Sanchez, Daniel | 19.2 | 14 | 6 | 19.2 | 5.49 | 7.73 | 7.54 | 3.7 | 15.1 | 7.3 | 0.0 |
Marquez, Juan | 17.4 | 9 | 8 | 15.2 | 9.77 | 8.69 | 6.83 | 5.7 | 12.1 | 7.5 | 0.6 |
Mujica, Juan | 18.3 | 12 | 2 | 12.0 | 7.50 | 8.12 | 7.84 | 6.0 | 8.3 | 9.0 | 2.3 |
Lopez, Reinaldo | 17.3 | 6 | 3 | 11.1 | 3.97 | 5.58 | 5.46 | 2.4 | 7.9 | 7.9 | 0.0 |
Top 3 prospects are Bencomo, Yendis, and Rodriguez. After that it's pretty much pick 'em. I really want to see Bencomo (and Julio Cedeno) in Hudson Valley next summer.
No comments:
Post a Comment