Pitcher | Age | Level(s) | SO |
Hellickson, Jeremy (pictured) | 21.4 | A+, AA | 162 |
Talbot, Mitch | 24.8 | AAA | 141 |
Rollins, Heath | 23.3 | A+, AA | 138 |
Davis, Wade | 23.0 | AA, AAA | 136 |
Niemann, Jeff | 25.5 | AAA | 128 |
Price, David | 23.0 | A+, AA, AAA | 109 |
Mann, Brandon | 24.3 | A+ | 103 |
Reid, Ryan | 23.3 | A+, AA | 98 |
Darcy, Jesse | 23.2 | A | 98 |
Cobb, Alex | 20.9 | A | 97 |
Mason, Chris | 24.2 | AAA | 90 |
Barnese, Nick | 19.7 | A- | 84 |
Hall, Jeremy | 24.9 | A | 83 |
Morse, Ryan | 25.3 | A+ | 80 |
Garcia, Justin | 21.7 | A | 78 |
Note: Minimum 20 IP for rate stats and only players younger than 26.0 are included as anyone older I don't consider a "prospect."
No comments:
Post a Comment