Pitcher | Age | G | GS | IP | ERA | FIP | DIPS | SO/9 | BB/9 | H/9 | HR/9 |
Moore, Matthew | 19.2 | 12 | 12 | 54.1 | 1.66 | 1.64 | 1.62 | 12.8 | 3.1 | 5.0 | 0.0 |
Cruz, Joseph | 20.1 | 13 | 13 | 54.0 | 3.17 | 3.00 | 3.04 | 10.3 | 2.3 | 10.2 | 0.8 |
Chavez, Kevin | 19.2 | 11 | 11 | 46.1 | 6.22 | 4.34 | 4.23 | 7.0 | 3.5 | 10.5 | 1.0 |
Colome, Alexander | 19.7 | 12 | 11 | 46.1 | 6.80 | 4.49 | 4.05 | 10.1 | 5.1 | 9.7 | 1.0 |
Suarez, Albert | 18.9 | 11 | 9 | 43.2 | 3.92 | 2.95 | 3.03 | 7.6 | 1.4 | 8.5 | 0.6 |
Luck, Chris | 19.2 | 13 | 0 | 36.0 | 2.25 | 3.17 | 3.13 | 8.8 | 2.0 | 7.5 | 0.8 |
Ayers, Kyle | 19.0 | 11 | 0 | 32.0 | 4.50 | 2.92 | 2.95 | 7.0 | 0.8 | 12.9 | 0.6 |
Chapa, Angel | 21.2 | 14 | 0 | 30.1 | 5.34 | 4.82 | 4.53 | 9.2 | 2.4 | 8.3 | 1.8 |
Jarman, Michael | 23.3 | 18 | 0 | 29.2 | 1.52 | 1.78 | 1.90 | 10.9 | 2.7 | 6.1 | 0.0 |
Santana, Juan | 22.5 | 13 | 0 | 28.1 | 5.40 | 5.18 | 4.99 | 7.3 | 2.2 | 10.8 | 1.9 |
Amargos, Jordi | 22.6 | 14 | 0 | 26.2 | 6.75 | 5.64 | 5.40 | 6.4 | 5.1 | 9.1 | 1.4 |
McEachern, Jason | 17.8 | 9 | 2 | 25.0 | 1.44 | 4.16 | 4.06 | 5.8 | 2.9 | 6.1 | 0.7 |
Furdal, Bradley | 17.8 | 7 | 2 | 14.2 | 5.52 | 4.02 | 3.54 | 5.5 | 4.3 | 10.4 | 0.0 |
Smith, Shawn | 18.0 | 8 | 1 | 14.0 | 7.07 | 3.84 | 3.53 | 7.7 | 5.8 | 12.9 | 0.0 |
Shull, Trevor | 18.1 | 7 | 0 | 10.0 | 9.90 | 6.30 | 5.54 | 5.4 | 7.2 | 11.7 | 0.9 |
Southern, Michael | 21.7 | 5 | 0 | 6.0 | 9.00 | 6.20 | 6.06 | 3.0 | 4.5 | 12.0 | 1.5 |
De La Cruz, Jose | 21.0 | 6 | 0 | 6.0 | 7.50 | 4.87 | 4.33 | 15.0 | 13.5 | 7.5 | 0.0 |
Dettrich, Julius | 19.9 | 2 | 1 | 3.1 | 2.70 | 8.30 | 7.71 | 2.7 | 2.7 | 8.1 | 2.7 |
Puentes, Julio | 22.6 | 1 | 0 | 1.0 | 9.00 | 10.20 | 9.58 | 9.0 | 27.0 | 9.0 | 0.0 |
Moore and Cruz are in a class of their own, but Luck and Jarman had nice years out of the pen. Note: In these reviews, pitchers are listed with the affiliate they finished the year and the stats are for the full season. For example, Price will be in the Durham review with stats from all levels combined. I will break out stats by level for each player in the upcoming Top Prospects articles.
Previous seasons in review:
DSL, VSL
No comments:
Post a Comment