Batter | Age | Level(s) | Runs |
Nowak, Chris | 25 | AA, AAA | 87 |
Perez, Fernando (pictured) | 25 | AAA | 86 |
Johnson, Dan | 28 | AAA | 85 |
Richard, Chris | 34 | AAA | 82 |
Fronk, Reid | 21 | A | 76 |
Loyola, Maiko | 22 | A | 76 |
Merrill, Ronnie | 29 | AA, AAA | 76 |
Eldridge, Rashad | 26 | AA | 70 |
Martinez, Gabriel | 25 | AA | 69 |
Jaso, John | 24 | AA, AAA | 65 |
Sexton, Gregory | 23 | A | 64 |
Fields, Matthew | 22 | A+ | 62 |
Andrus, Erold | 23 | AA | 61 |
Stewart, Quinn | 24 | A, A+ | 59 |
Weber, Jon | 30 | AAA | 58 |
No comments:
Post a Comment