Batter | Age | Level(s) | BB |
Johnson, Dan | 28 | AAA | 84 |
Fronk, Reid | 21 | A | 74 |
Jaso, John (pictured) | 24 | AA, AAA | 72 |
Merrill, Ronnie | 29 | AA, AAA | 67 |
Eldridge, Rashad | 26 | AA | 64 |
Nowak, Chris | 25 | AA, AAA | 62 |
Perez, Fernando | 25 | AAA | 58 |
Asanovich, Josh | 25 | AA | 58 |
Loyola, Maiko | 22 | A | 56 |
Richard, Chris | 34 | AAA | 55 |
Andrus, Erold | 23 | AA | 53 |
Ashley, Nevin | 23 | A+ | 49 |
Martinez, Gabriel | 25 | AA | 49 |
Fontaine, Chase | 22 | A, A+ | 48 |
Vogt, Stephen | 23 | A | 47 |
Not commenting on the walks. Tho I think you should have noted Jaso's strikeouts too, just to show how much plate discipline he has.
ReplyDeleteI love the top of the home page. Good work. I'd suggest tabs along the top as well. Each minor league level can have its own tab and you could show stuff like stats, rosters, etc...
Strikeouts are in the cue this week. Thanks re the banner, I couldn't stand the old look any longer. I agree on the tabs, but I don't know if it's possible. Blogger and I are not friends when it comes to getting it to do what I want.
ReplyDelete