Year | Age | Level | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
2008 | 20 | R+ | 205 | 38 | 69 | 13 | 7 | 5 | 32 | 20 | 42 | .337 | .399 | .541 |
Year | Age | Level | OPS | ISOP | BB% | K% | BABIP | GB% | LD% | wOBA |
2008 | 20 | R+ | .940 | .204 | 8.6 | 18.0 | .405 | 50 | 18 | .399 |
Splits in R+ in 2008:
Split | AB | ISOP | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
June | 63 | .254 | 8.6 | 18.6 | .490 | 49 | 18 | .397 | .443 | .651 | .460 |
July | 64 | .250 | 11.7 | 16.9 | .417 | 49 | 11 | .359 | .429 | .609 | .435 |
August | 78 | .128 | 5.8 | 18.6 | .328 | 52 | 24 | .269 | .337 | .397 | .319 |
AWAY | 104 | .241 | 8.4 | 18.5 | .418 | 40 | 22 | .346 | .412 | .587 | .423 |
HOME | 101 | .168 | 8.8 | 17.5 | .392 | 62 | 14 | .327 | .386 | .495 | .374 |
No comments:
Post a Comment