Year | Age | Level | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
2008 | 20 | A- | 78 | 14 | 25 | 5 | 2 | 0 | 5 | 4 | 12 | .321 | .354 | .436 |
Year | Age | Level | OPS | ISOP | BB% | K% | BABIP | GB% | LD% | wOBA |
2008 | 20 | A- | .790 | .115 | 4.9 | 14.6 | .379 | 45 | 14 | .346 |
Splits in A- in 2008:
Split | AB | ISOP | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
June | 25 | .080 | 7.4 | 18.5 | .450 | 55 | 5 | .360 | .407 | .440 | .379 |
August | 33 | .152 | 5.7 | 14.3 | .393 | 46 | 12 | .333 | .371 | .485 | .371 |
September | 20 | .100 | 0.0 | 10.0 | .278 | 33 | 28 | .250 | .250 | .350 | .259 |
AWAY | 34 | .000 | 5.6 | 13.9 | .207 | 59 | 10 | .176 | .222 | .176 | .190 |
HOME | 44 | .204 | 4.3 | 15.2 | .514 | 33 | 18 | .432 | .457 | .636 | .469 |
No comments:
Post a Comment