Year | Age | Level | AB | R | H | 2B | 3B | HR | RBI | BB | SO | Avg | OBP | SLG |
2008 | 20 | A- | 238 | 32 | 75 | 16 | 3 | 2 | 41 | 21 | 22 | .315 | .379 | .433 |
Year | Age | Level | OPS | ISOP | BB% | K% | BABIP | GB% | LD% | wOBA |
2008 | 20 | A- | .812 | .118 | 8.0 | 8.3 | .341 | 49 | 21 | .358 |
Splits in A- in 2008:
Split | AB | ISOP | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
June | 37 | .054 | 9.8 | 14.6 | .323 | 55 | 35 | .270 | .341 | .324 | .289 |
July | 86 | .163 | 11.0 | 8.0 | .299 | 52 | 20 | .279 | .380 | .442 | .365 |
August | 94 | .085 | 5.9 | 7.8 | .360 | 43 | 18 | .330 | .373 | .415 | .350 |
September | 21 | .191 | 0.0 | 0.0 | .450 | 53 | 10 | .476 | .476 | .667 | .495 |
AWAY | 130 | .108 | 3.6 | 8.0 | .381 | 49 | 22 | .354 | .384 | .462 | .372 |
HOME | 108 | .129 | 12.7 | 8.7 | .292 | 49 | 20 | .269 | .373 | .398 | .342 |
علیرضا طلیسچی
ReplyDelete#8 Jacob Jefferies Statistics
Statistics for Jacob Jefferies:
مرتضی اشرفی
رضا صادقی