Statistics for Kyeong Kang:
|
Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
2007 | | Rookie | Princeton | 224 | 203 | 25 | 56 | 14 | 4 | 3 | 22 | 20 | 44 | .276 | .339 | .429 | .768 |
2008 | | A- | Hudson Valley | 284 | 254 | 38 | 71 | 15 | 7 | 6 | 43 | 20 | 61 | .280 | .338 | .465 | .803 |
|
Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
2007 | | Rookie | Princeton | 224 | 203 | .153 | 8.9% | 19.6% | .340 | 47% | 13% | | | .333 |
2008 | | A- | Hudson Valley | 284 | 254 | .185 | 7.0% | 21.5% | .348 | 37% | 15% | | | .343 |
Split Statistics with Hudson Valley in 2008: |
Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
June | 49 | 44 | .091 | 0 | 6.1% | 24.5% | .406 | 33% | 15% | .295 | .327 | .386 | .310 |
July | 123 | 105 | .209 | 3 | 10.6% | 17.1% | .284 | 41% | 9% | .248 | .350 | .457 | .346 |
August | 101 | 95 | .221 | 3 | 3.0% | 23.8% | .412 | 31% | 22% | .326 | .347 | .547 | .376 |
September | 11 | 10 | .000 | 0 | 9.1% | 36.4% | .167 | 50% | 33% | .100 | .182 | .100 | .147 |
AWAY | 146 | 133 | .248 | 4 | 4.8% | 19.9% | .390 | 33% | 18% | .323 | .363 | .571 | .387 |
HOME | 138 | 121 | .116 | 2 | 9.4% | 23.2% | .299 | 41% | 12% | .231 | .312 | .347 | .296 |
No comments:
Post a Comment