Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cincinnati Reds | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 7 | 14 | 0 |
Tampa Bay Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Cincinnati Reds | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Willy Taveras CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
  Norris Hopper PH-CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jerry Hairston Jr. SS | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | .333 |
  Paul Janish SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joey Votto 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
  Daryle Ward 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Brandon Phillips 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
  Adam Rosales PH-2B | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .333 |
Jay Bruce RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
  Darnell McDonald PH-RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Edwin Encarnacion 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Todd Frazier PH-3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chris Dickerson LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Jonny Gomes LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramon Hernandez C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
  Wilkin Castillo PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Chris Denove PH-C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jacque Jones DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
  Laynce Nix PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Totals | 41 | 7 | 14 | 1 | 0 | 2 | 7 | 1 | 5 |   |
  | ||||||||||
Tampa Bay Rays | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
Jason Bartlett SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
  Justin Ruggiano RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Carl Crawford LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
  Jon Weber LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Evan Longoria 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Chris Nowak 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pat Burrell DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Gabe Kapler DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Willy Aybar 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Chris Richard 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Dioner Navarro C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Adam Kennedy 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Elliot Johnson 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Ben Zobrist 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Shawn Riggans C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  John Jaso C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gabe Gross RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
  Reid Brignac SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
  Ray Olmedo SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernando Perez CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
  Ray Sadler CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |   |
Errors: C.Nowak, G.Gross. LOB: Cincinnati 8, Tampa Bay 6. 2B: C.Denove, J.Ruggiano, C.Richard. HR: J.Hairston Jr. (1) off R.Choate, A.Rosales (1) off M.Talbot.
Cincinnati Reds | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|
Edinson Volquez | 3.0 | 2 | 0 | 0 | 1 | 3 | 0.00 |
Johnny Cueto (W 1-0) | 3.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
Homer Bailey | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Aaron Fultz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Jared Burton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
  | |||||||
Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
Carlos Hernandez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Jason Hammel | 2.0 | 3 | 0 | 0 | 0 | 2 | 0.00 |
Randy Choate (L 0-1) | 1.0 | 5 | 5 | 4 | 0 | 1 | 36.00 |
Lance Cormier | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
J.P. Howell | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Neal Frontz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Mitch Talbot | 1.0 | 3 | 2 | 2 | 0 | 0 | 18.00 |
WP: E.Volquez.
Time: 2:44.
Attendance: 6028.
Umpires: Home,Tim Timmons; First, Tim Tschida; Second, Marvin Hudson; Third, Bill Welke.
A few pictures from the game: http://www.pbase.com/jwdonten/tampa_bay_vs_cincinnati_022509
ReplyDeleteWow, great pics Jim! I liked the trophy best, even though it was probably the easiest, since it didn't move. Feel free to link up here anytime Jim, great job.
ReplyDeleteThanks. Next game I have tickets to is vs Minnesota on 3/9. Then its a break until the Stone Crabs seasons starts on 4/9 in which I have tickets to all Thur, Fri, Sat and Sun games. So there will be tons of pictures in the future.
ReplyDelete