Wednesday, March 18, 2009

March 18th Spring Training Box Score


            1  2  3  4  5  6  7  8  9   R  H  E
- - - - - - - - - - - -
Cincinnati 1 2 0 0 0 0 0 0 0 3 6 3
Tampa Bay 0 0 0 0 7 0 0 0 x 7 12 0

Cincinnati AB R H BI Tampa Bay AB R H BI
W Taveras cf 2 1 1 0 J Bartlett ss 2 0 1 0
D McDonald cf 1 0 0 0 R Brignac ph-ss 2 1 1 3
C Dickerson lf 3 0 2 0 C Crawford lf 3 0 0 0
L Nix lf 1 0 0 0 E Johnson ph-3b 2 0 1 0
J Votto 1b 2 0 0 1 W Aybar 2b 3 1 3 0
J Gomes 1b 1 0 0 0 J Ruggiano ph-lf 2 0 0 0
B Phillips 2b 2 0 0 0 C Pena 1b 1 1 0 0
D Richar ph-2b 2 0 0 0 R Olmedo 2b 2 0 0 0
J Bruce rf 2 0 0 0 P Burrell dh 3 1 1 1
W Castillo ph-rf 2 0 0 0 B Zobrist ph-dh 1 0 0 0
E Encarnacion 3b 2 1 1 1 G Gross rf 3 0 2 0
A Rosales ph-3b 2 0 1 0 R Sadler cf 2 0 0 0
J Jones dh 4 1 1 0 G Kapler cf 2 1 0 0
J Keppinger ss 2 0 0 0 J Weber rf 2 0 0 0
P Janish ss 1 0 0 0 M Ensberg 3b 3 1 0 0
R Hanigan c 1 0 0 1 C Richard 1b 1 0 1 0
C Tatum c 1 0 0 0 M Hernandez c 2 0 1 0
E Volquez p 0 0 0 0 D Navarro c 1 1 1 2
J Burton p 0 0 0 0 J Hammel p 0 0 0 0
B Bray p 0 0 0 0 J Nelson p 0 0 0 0
C Fisher p 0 0 0 0 T Percival p 0 0 0 0
A Rhodes p 0 0 0 0 D Wheeler p 0 0 0 0
R Flores p 0 0 0 0 G Balfour p 0 0 0 0
P Viola p 0 0 0 0 L Cormier p 0 0 0 0
TOTALS 31 3 6 3 TOTALS 37 7 12 6

E--E Encarnacion, A Rosales, J Keppinger.
DP--TAMPA BAY 2. LOB--CINCINNATI 4, TAMPA BAY 12.
2B--E Johnson. 3B--A Rosales. HR--E Encarnacion 1 (2)
(off J Hammel), R Brignac 1 (3) (off C Fisher).
SB--W Taveras 1 (3), C Dickerson 1 (4), J Jones 1 (2),
B Zobrist 1 (2), C Richard 1 (1), R Olmedo 1 (4).
SF--J Votto, R Hanigan.

Cincinnati IP H R ER BB SO HR
E Volquez 3 6 0 0 2 2 0
J Burton 1 0 0 0 0 1 0
B Bray (L,0-1) 2-3 3 6 1 2 2 0
C Fisher 1-3 2 1 1 0 0 1
A Rhodes 1 0 0 0 0 2 0
R Flores 1 1 0 0 1 0 0
P Viola 1 0 0 0 1 3 0

Tampa Bay IP H R ER BB SO HR
J Hammel 4 5 3 3 1 1 1
J Nelson (W,1-1) 1 0 0 0 0 1 0
T Percival 1 0 0 0 0 0 0
D Wheeler 1 0 0 0 0 0 0
G Balfour 1 0 0 0 0 2 0
L Cormier 1 1 0 0 0 1 0

Time: 2:59.
Attendance: 6,021.

No comments:

Post a Comment