Saturday, April 25, 2009

Bowling Green Hot Rods: Batting

Through Friday's games, by OPS.

BATTER              AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
Reynolds, Justin 13 2 6 1 0 1 3 0 1 1 4 .462 .500 .769 1.269
Mollicone, John 6 0 2 0 0 0 0 0 0 3 2 .333 .600 .333 .933
Beckham, Jeremy 20 2 6 1 0 0 1 2 2 4 4 .300 .481 .350 .831
Beckham, Tim 54 7 17 3 0 1 8 0 1 2 15 .315 .333 .426 .759
Sheridan, Michael 52 7 15 4 1 1 7 2 0 0 2 .288 .283 .462 .745
Scelfo, Anthony 53 8 14 5 1 0 6 2 2 4 13 .264 .322 .396 .718
Velasquez, Isaias 45 5 12 1 1 0 2 1 2 7 11 .267 .377 .333 .711
Tweedy, Jason 41 10 9 1 2 0 3 3 0 7 5 .220 .333 .341 .675
TEAM TOTALS .246 .317 .353 .670
Jefferies, Jake 53 6 14 3 0 0 11 1 0 5 6 .264 .344 .321 .665
SOUTH ATLANTIC LEAGUE TOTALS .244 .313 .346 .659
Wrigley, Henry 54 5 11 5 0 1 3 1 1 3 10 .204 .259 .352 .610
Estrada, Robi 16 4 3 1 0 0 2 0 1 2 4 .188 .278 .250 .528
Corder, Jason 47 3 9 3 0 0 4 0 0 2 5 .191 .240 .255 .495
McCormick, Michael 50 4 6 1 0 1 4 0 0 3 14 .120 .185 .200 .385

No comments:

Post a Comment