Saturday, April 25, 2009

Charlotte Stone Crabs: Batting

Through Friday's games, by OPS.

BATTER              AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
Upton, B.J. 9 1 4 0 0 0 2 4 3 4 2 .444 .643 .444 1.087
Hall, Matthew 9 2 4 0 0 0 0 2 0 2 3 .444 .545 .444 .990
Fields, Matthew 51 7 14 2 1 3 16 0 1 0 15 .275 .321 .529 .851
Cipriano, Cody 33 6 9 2 1 0 1 0 0 5 10 .273 .368 .394 .762
Fronk, Reid 46 7 13 3 0 0 4 2 2 7 7 .283 .400 .348 .748
Powell, Pedro 27 6 8 2 0 0 3 3 0 3 5 .296 .367 .370 .737
O’Malley, Shawn 43 10 12 2 1 0 7 1 2 5 9 .279 .347 .372 .719
Sexton, Gregory 54 6 17 2 0 0 8 0 1 3 5 .315 .333 .352 .685
FLORIDA STATE LEAGUE TOTALS .257 .322 .362 .684
TEAM TOTALS .262 .325 .353 .678
Ashley, Nevin 36 2 9 1 0 1 4 0 1 2 8 .250 .289 .361 .651
Williams, Shawn 20 3 6 0 0 0 0 0 0 1 6 .300 .333 .300 .633
Royster, Ryan 29 2 6 1 1 0 2 0 0 3 11 .207 .281 .310 .592
Salem, Emeel 56 6 12 3 1 0 4 2 2 2 8 .214 .250 .304 .554
Vogt, Stephen 35 0 6 2 0 0 3 0 1 2 4 .171 .216 .229 .445
Luna, Omar 22 3 4 1 0 0 3 0 0 0 4 .182 .182 .227 .409
Luis, Diogenes 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000

No comments:

Post a Comment