Saturday, April 25, 2009

Durham Bulls: Batting

Through Friday's games, by OPS.

BATTER              AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
Weber, Jon 53 8 16 7 0 1 8 2 1 8 9 .302 .387 .491 .878
Kennedy, Adam 45 5 11 1 0 3 5 2 0 8 10 .244 .370 .467 .837
Jaso, John 44 6 13 3 2 0 3 0 0 4 8 .295 .354 .455 .809
Joyce, Matt 33 3 8 2 0 1 4 1 0 7 11 .242 .375 .394 .769
Olmedo, Ray 34 8 8 2 0 2 4 1 0 3 9 .235 .297 .471 .768
INTERNATIONAL LEAGUE TOTALS .251 .323 .387 .711
Brignac, Reid 57 6 14 5 1 1 7 0 1 2 10 .246 .283 .421 .704
Richard, Chris 41 7 8 2 0 2 7 0 0 5 9 .195 .298 .390 .688
TEAM TOTALS .227 .305 .372 .677
Nowak, Chris 35 1 9 2 0 0 2 1 0 5 11 .257 .350 .314 .664
Sadler, Ray 45 3 9 0 0 2 5 0 2 4 11 .200 .265 .333 .599
Albernaz, Craig 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500
Johnson, Elliot 42 3 7 2 0 0 1 0 1 3 11 .167 .239 .214 .453
Ruggiano, Justin 57 2 9 2 0 1 3 3 0 3 20 .158 .200 .246 .446
Hernandez, Michel 8 0 1 0 0 0 1 0 0 1 0 .125 .222 .125 .347
Jamieson, Alex 8 0 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250

No comments:

Post a Comment