Saturday, May 9, 2009

Top 5's: Batting Leaders And Followers

Desmond JenningsHere are the batting leaders and followers for all of the Rays minor leaguers through yesterday's games. The numbers speak for themselves, so just a quick summary: Desmond Jennings is hitting better than anyone could have expected, and that's saying something, because a lot was expected from him this year. Probably the most important categories that Jennings leads: Games Played and Plate Appearances. If he can stay healthy it looks like he's going to live up to the hype and high prospect rankings that many have questioned. Others off to great starts include Cody Cipriano, Matt Joyce, and Rhyne Hughes.

Note: Minimum 50 plate appearances for rate stats (BA, OBP, SLG, OPS).

Batting Average:        On Base %:              Slugging %:
1. D. Jennings .400 1. M. Joyce .433 1. D. Jennings .625
2. M. Joyce .325 2. D. Jennings .429 2. C. Cipriano .554
3. C. Cipriano .323 3. C. Cipriano .421 3. R. Hughes .553
4. P. Powell .306 4. P. Powell .386 4. M. Joyce .525
5. G. Sexton .301 5. A. Kennedy .366 5. C. Richard .500


OPS: At Bats: Runs Scored:
1. D. Jennings 1.054 1. D. Jennings 120 1. D. Jennings 23
2. C. Cipriano .975 2. R. Hughes 114 2T. S. O’Malley 18
3. M. Joyce .958 3. M. Fields 108 2T. G. Sexton 18
4. R. Hughes .894 4. G. Sexton 103 2T. R. Hughes 18
5. C. Richard .847 5. R. Eldridge 101 5. M. Fields 16


Hits: Doubles: Triples:
1. D. Jennings 48 1T. H. Wrigley 9 1. D. Jennings 5
2. G. Sexton 31 1T. D. Anderson 9 2T. E. Salem 3
3. M. Fields 30 1T. J. Weber 9 2T. D. Anderson 3
4T. T. Beckham 29 1T. R. Brignac 9 4. Seven Tied 2
4T. R. Brignac 29 5. D. Jennings 8


Home Runs: RBI: Total Bases:
1. R. Hughes 10 1. M. Fields 25 1. D. Jennings 75
2T. C. Richard 6 2T. D. Jennings 22 2. R. Hughes 63
2T. M. Fields 6 2T. G. Sexton 22 3. M. Fields 53
4. Seven Tied 3 4. R. Hughes 21 4. R. Brignac 46
5. T. Beckham 20 5. Two Tied 43


Stolen Bases: Caught Stealing: Grounded Into DP:
1. P. Powell 10 1. A. Scelfo 4 1T. C. Nowak 4
2. D. Jennings 9 2. Six Tied 3 1T. M. Fields 4
3. S. O’Malley 8 3. Seven Tied 3
4. R. Eldridge 7
5. Two Tied 6


Walks: Strikeouts: Hit By Pitch:
1. R. Fronk 16 1. R. Hughes 45 1. R. Hughes 5
2T. M. Joyce 14 2. M. Fields 32 2T. N. Ashley 4
2T. C. Richard 14 3. J. Ruggiano 30 2T. M. Fields 4
4T. R. Hughes 13 4. M. McCormick 28 4. Four Tied 3
4T. J. Weber 13 5. T. Beckham 27


Sacrifice Hits: Sacrifice Flies: Intentional Walks:
1. S. O’Malley 4 1. G. Sexton 5 1. R. Fronk 2
2T. E. Salem 3 2. D. Jennings 4 2. Seven Tied 1
2T. B. Chaves 3 3. T. Beckham 3
4. Five Tied 2 4T. M. Sheridan 2
4T. R. Fronk 2


Lowest Batting: Lowest OBP: Lowest Slugging %:
1. M. McCormick .155 1. O. Luna .186 1. J. Corder .237
2. J. Corder .158 2. J. Corder .200 2. R. Estrada .239
3. M. Spring .177 3. R. Olmedo .233 3. O. Luna .254
4. O. Luna .186 4. M. McCormick .237 4. M. Spring .258
5. R. Olmedo .188 5. R. Estrada .240 5. M. McCormick .262


Lowest OPS: Games Played: Plate Appearances:
1. J. Corder .437 1T. D. Jennings 29 1. D. Jennings 133
2. O. Luna .441 1T. R. Hughes 29 2. R. Hughes 132
3. R. Estrada .479 3T. R. Eldridge 27 3. G. Sexton 118
4. M. McCormick .498 3T. M. Fields 27 4. M. Fields 117
5. R. Olmedo .537 3T. G. Sexton 27 5. R. Eldridge 114

No comments:

Post a Comment