Thursday, May 28, 2009

Starting Pitching

Through Wednesday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.47 3.55 10 54.1 67 27 3 18 40 11.1 0.5 3.0 6.6 2.2 25.6
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.8
Davis 2.66 3.73 9 47.1 34 14 1 23 30 6.5 0.2 4.4 5.7 1.3 23.7
Hernandez 3.75 4.24 9 48.0 45 20 5 15 33 8.4 0.9 2.8 6.2 2.2 29.1
Houser 4.78 5.79 7 32.0 29 17 4 20 22 8.2 1.1 5.6 6.2 1.1 24.4
Cromer 0.00 2.70 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.4
Childers 12.0010.20 1 3.0 7 4 2 1 4 21.0 6.0 3.0 12.0 4.0 34.3

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.1
Rodriguez 5.36 5.77 9 42.0 34 25 7 26 35 7.3 1.5 5.6 7.5 1.3 21.4
Rollins 3.38 3.40 9 50.2 46 19 1 14 27 8.2 0.2 2.5 4.8 1.9 24.0
Morse 4.74 5.02 9 38.0 40 20 3 23 21 9.5 0.7 5.4 5.0 0.9 26.0
Cromer 4.23 3.98 7 38.1 45 18 3 9 21 10.6 0.7 2.1 4.9 2.3 28.4
Mann 2.35 4.11 4 23.0 12 6 1 11 11 4.7 0.4 4.3 4.3 1.0 25.0
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.7
Baker 0.00 2.80 1 5.0 2 0 0 2 4 3.6 0.0 3.6 7.2 2.0 26.3

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.54 3.22 9 46.0 43 13 3 8 37 8.4 0.6 1.6 7.2 4.6 21.6
Darcy 6.20 5.02 8 40.1 58 28 7 5 19 12.8 1.5 1.1 4.2 3.8 23.9
Newmann 4.57 3.25 8 41.1 36 21 2 17 45 7.8 0.4 3.7 9.8 2.6 23.9
Hall 3.89 3.00 8 39.1 42 17 1 10 30 9.6 0.2 2.3 6.9 3.0 25.7
Downs 3.19 3.37 7 42.1 43 15 4 3 30 9.1 0.9 0.6 6.4 10.0 24.4
Oliveros 0.00 1.60 1 5.0 3 0 0 0 4 5.4 0.0 0.0 7.2 inf 23.7

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 4.33 4.11 9 35.1 25 17 2 33 51 6.4 0.5 8.4 13.0 1.5 19.9
Dyer 3.98 3.54 8 40.2 43 18 2 8 30 9.5 0.4 1.8 6.6 3.8 21.2
DeLosSantos 3.12 3.82 8 40.1 35 14 3 13 28 7.8 0.7 2.9 6.2 2.2 21.5
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.9
Jarman 2.50 3.78 7 36.0 28 10 3 10 24 7.0 0.8 2.5 6.0 2.4 23.9
Andujar 3.42 3.24 5 23.2 28 9 1 5 15 10.6 0.4 1.9 5.7 3.0 21.8
Cruz 1.85 1.88 6 24.1 27 5 0 8 28 10.0 0.0 3.0 10.4 3.5 20.8
Hayes 9.00 3.53 1 3.0 5 3 0 0 1 15.0 0.0 0.0 3.0 inf 20.8

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Sanchez 2.45 6.47 1 3.2 3 1 1 0 2 7.4 2.5 0.0 4.9 inf 19.9
Quinonez 2.70 1.40 1 3.1 4 1 0 0 3 10.8 0.0 0.0 8.1 inf 19.8
Linares 1.13 2.08 2 8.0 7 1 0 1 6 7.9 0.0 1.1 6.8 6.0 19.1
Lopez 0.00 3.80 1 5.0 2 0 0 1 3 3.6 0.0 1.8 5.4 3.0 18.1
Cabrera 0.00 2.20 1 4.0 3 0 0 0 2 6.8 0.0 0.0 4.5 inf 19.6
Crespo 2.25 3.20 1 4.0 5 1 0 0 0 11.3 0.0 0.0 0.0 0.0 19.3
Wilches 9.00 1.20 1 2.0 3 2 0 0 2 13.5 0.0 0.0 9.0 inf 17.6
Gonzalez 0.00 0.20 1 2.0 1 0 0 0 3 4.5 0.0 0.0 13.5 inf 16.8

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.0 3.81 4.27 8.5 0.8 3.9 6.7 1.7 27.0
Montgomery 5.0 3.94 4.16 8.0 0.7 3.7 6.2 1.7 24.6
Charlotte 5.1 3.94 3.52 9.4 0.7 1.8 6.9 3.8 23.9
Bowling Green 4.2 3.33 3.47 8.4 0.5 3.3 7.8 2.3 21.6
VSL Rays 3.2 1.69 2.76 7.9 0.3 0.6 5.9 10.5 18.8
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

And that is not a typo, Joynerd Gonzalez was born on July 22, 1992.

No comments:

Post a Comment