Friday, June 5, 2009

Minor League Starting Pitching

Through Thursday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.47 3.55 10 54.1 67 27 3 18 40 11.1 0.5 3.0 6.6 2.2 25.6
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.8
Davis 3.51 3.93 11 59.0 52 23 4 26 45 7.9 0.6 4.0 6.9 1.7 23.7
Hernandez 3.30 3.90 11 62.2 58 23 6 18 47 8.3 0.9 2.6 6.8 2.6 29.1
Houser 4.38 5.71 8 37.0 37 18 4 24 23 9.0 1.0 5.8 5.6 1.0 24.4
Cromer 0.00 2.70 2 10.0 6 0 0 3 7 5.4 0.0 2.7 6.3 2.3 28.4
Childers 12.0010.20 1 3.0 7 4 2 1 4 21.0 6.0 3.0 12.0 4.0 34.3
DeSalvo 5.73 5.38 2 11.0 11 7 2 4 7 9.0 1.6 3.3 5.7 1.8 28.7
Mason 9.00 5.70 1 4.0 8 4 1 1 3 18.0 2.3 2.3 6.8 3.0 24.9

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.1
Rodriguez 5.90 5.96 11 50.1 42 33 8 34 41 7.5 1.4 6.1 7.3 1.2 21.4
Rollins 4.33 3.42 11 60.1 63 29 2 15 35 9.4 0.3 2.2 5.2 2.3 24.0
Morse 4.70 5.34 10 44.0 47 23 5 26 26 9.6 1.0 5.3 5.3 1.0 26.0
Cromer 5.01 3.93 8 41.1 53 23 3 9 21 11.5 0.7 2.0 4.6 2.3 28.4
Mann 2.17 3.89 5 29.0 16 7 1 14 16 5.0 0.3 4.3 5.0 1.1 25.0
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.7
Baker 0.00 3.47 2 11.0 6 0 0 5 6 4.9 0.0 4.1 4.9 1.2 26.3

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.65 3.10 10 51.0 48 15 3 9 43 8.5 0.5 1.6 7.6 4.8 21.6
Darcy 6.35 5.26 10 51.0 71 36 9 9 24 12.5 1.6 1.6 4.2 2.7 23.9
Newmann 3.78 3.01 10 52.1 42 22 2 21 57 7.2 0.3 3.6 9.8 2.7 23.9
Hall 4.68 4.02 10 50.0 58 26 5 12 36 10.4 0.9 2.2 6.5 3.0 25.7
Downs 3.10 3.14 8 49.1 50 17 4 3 35 9.1 0.7 0.5 6.4 11.7 24.4
Oliveros 0.00 1.60 1 5.0 3 0 0 0 4 5.4 0.0 0.0 7.2 inf 23.7

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.89 3.78 10 39.1 29 17 2 34 57 6.6 0.5 7.8 13.0 1.7 19.9
Dyer 3.74 3.46 9 45.2 47 19 2 8 31 9.3 0.4 1.6 6.1 3.9 21.2
DeLosSantos 4.07 4.00 10 48.2 48 22 4 15 32 8.9 0.7 2.8 5.9 2.1 21.5
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.9
Jarman 2.70 3.65 8 40.0 37 12 3 10 27 8.3 0.7 2.3 6.1 2.7 23.9
Andujar 3.42 3.24 5 23.2 28 9 1 5 15 10.6 0.4 1.9 5.7 3.0 21.8
Cruz 3.03 2.86 8 35.2 39 12 3 9 39 9.8 0.8 2.3 9.8 4.3 20.8
Hayes 9.00 3.53 1 3.0 5 3 0 0 1 15.0 0.0 0.0 3.0 inf 20.8

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Sanchez 5.40 5.30 2 6.2 8 4 1 0 4 10.8 1.4 0.0 5.4 inf 20.0
Quinonez 4.91 2.38 2 7.1 11 4 0 0 3 13.5 0.0 0.0 3.7 inf 19.8
Linares 1.13 2.08 2 8.0 7 1 0 1 6 7.9 0.0 1.1 6.8 6.0 19.1
Lopez 0.00 3.20 2 10.0 5 0 0 2 6 4.5 0.0 1.8 5.4 3.0 18.1
Cabrera 1.00 2.76 2 9.0 7 1 0 1 5 7.0 0.0 1.0 5.0 5.0 19.6
Crespo 0.90 3.00 2 10.0 7 1 0 0 1 6.3 0.0 0.0 0.9 inf 19.3
Wilches 9.00 1.20 1 2.0 3 2 0 0 2 13.5 0.0 0.0 9.0 inf 17.6
Gonzalez 0.00 1.95 2 4.0 3 0 0 1 4 6.8 0.0 2.3 9.0 4.0 16.8
Duarte 27.0120.45 1 1.1 3 4 1 2 1 20.3 6.8 13.5 6.8 0.5 19.3

Dominican Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Wilsino 0.00 2.40 1 5.0 4 0 0 1 5 7.2 0.0 1.8 9.0 5.0 20.2
Guerrero 4.15 5.51 1 4.1 5 2 1 1 3 10.4 2.1 2.1 6.2 3.0 18.3
Dominguez 11.57 5.77 1 2.1 4 3 0 2 0 15.4 0.0 7.7 0.0 0.0 17.8
Lara 4.50 2.20 1 4.0 4 2 0 2 5 9.0 0.0 4.5 11.3 2.5 20.4
Galan 3.00 7.87 1 3.0 2 1 0 5 2 6.0 0.0 15.0 6.0 0.4 21.3

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.0 3.96 4.29 9.0 0.9 3.7 6.9 1.9 27.0
Montgomery 5.0 4.27 4.25 8.4 0.7 3.7 6.2 1.7 24.6
Charlotte 5.1 4.04 3.66 9.5 0.8 1.9 6.9 3.7 23.9
Bowling Green 4.2 3.55 3.51 8.9 0.6 3.0 7.7 2.5 21.6
VSL Rays 3.2 2.62 3.32 8.3 0.3 1.1 4.9 4.6 18.9
DSL Rays 3.2 3.86 4.38 9.2 0.5 5.3 7.2 1.4 19.6
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment