Friday, June 12, 2009

Rays Minor League Starting Pitching

Through Thursday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.47 3.55 10 54.1 67 27 3 18 40 11.1 0.5 3.0 6.6 2.2 25.6
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.8
Davis 3.18 3.78 12 65.0 56 23 4 29 52 7.8 0.6 4.0 7.2 1.8 23.8
Hernandez 3.15 3.78 12 68.2 64 24 6 20 52 8.4 0.8 2.6 6.8 2.6 29.1
Houser 4.50 5.22 10 48.0 51 24 4 30 30 9.6 0.8 5.6 5.6 1.0 24.4
Cromer 1.15 4.80 3 15.2 8 2 2 7 11 4.6 1.1 4.0 6.3 1.6 28.5
Childers 12.0010.20 1 3.0 7 4 2 1 4 21.0 6.0 3.0 12.0 4.0 34.3
DeSalvo 3.86 4.73 3 16.1 12 7 2 7 11 6.6 1.1 3.9 6.1 1.6 28.8
Mason 9.00 5.70 1 4.0 8 4 1 1 3 18.0 2.3 2.3 6.8 3.0 24.9

Montgomery Biscuits:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Hellickson 2.10 2.13 6 30.0 20 7 1 8 36 6.0 0.3 2.4 10.8 4.5 22.2
Rodriguez 7.05 6.26 12 52.1 50 41 10 35 45 8.6 1.7 6.0 7.7 1.3 21.4
Rollins 3.88 3.26 12 67.1 66 29 2 16 41 8.8 0.3 2.1 5.5 2.6 24.0
Morse 5.55 5.46 11 47.0 54 29 6 27 28 10.3 1.1 5.2 5.4 1.0 26.0
Cromer 5.01 3.93 8 41.1 53 23 3 9 21 11.5 0.7 2.0 4.6 2.3 28.5
Mann 3.38 3.95 6 32.0 23 12 1 15 17 6.5 0.3 4.2 4.8 1.1 25.0
Oliveros 9.00 5.95 2 8.0 9 8 2 3 8 10.1 2.3 3.4 9.0 2.7 23.7
Baker 0.53 3.49 3 17.0 11 1 1 6 13 5.8 0.5 3.2 6.9 2.2 26.4
Mason 9.00 6.95 1 4.0 8 4 1 1 2 18.0 2.3 2.3 4.5 2.0 24.9

Charlotte Stone Crabs:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Cobb 2.57 3.27 11 56.0 53 16 4 11 48 8.5 0.6 1.8 7.7 4.4 21.7
Darcy 5.91 5.13 11 56.1 76 37 9 11 25 12.1 1.4 1.8 4.0 2.3 23.9
Newmann 3.39 2.86 11 58.1 44 22 2 23 65 6.8 0.3 3.5 10.0 2.8 23.9
Hall 4.25 3.96 11 55.0 61 26 5 15 40 10.0 0.8 2.5 6.5 2.7 25.7
Downs 2.79 2.79 10 61.1 64 19 4 7 52 9.4 0.6 1.0 7.6 7.4 24.4
Oliveros 0.00 1.60 1 5.0 3 0 0 0 4 5.4 0.0 0.0 7.2 inf 23.7
Mejias 2.25 4.95 1 4.0 4 1 1 0 3 9.0 2.3 0.0 6.8 inf 23.8

Bowling Green Hot Rods:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Moore 3.30 3.31 11 46.1 29 17 2 36 69 5.6 0.4 7.0 13.4 1.9 19.9
Dyer 4.32 3.54 10 50.0 57 24 2 9 33 10.3 0.4 1.6 5.9 3.7 21.3
DeLosSantos 4.19 4.21 11 53.2 56 25 5 17 34 9.4 0.8 2.9 5.7 2.0 21.5
Schenk 2.35 2.42 2 7.2 7 2 0 1 6 8.2 0.0 1.2 7.0 6.0 22.9
Jarman 2.70 3.65 8 40.0 37 12 3 10 27 8.3 0.7 2.3 6.1 2.7 24.0
Andujar 3.03 3.71 6 29.2 29 10 2 8 19 8.8 0.6 2.4 5.8 2.4 21.8
Cruz 2.61 2.74 9 41.1 45 12 3 10 44 9.8 0.7 2.2 9.6 4.4 20.8
Hayes 9.00 3.53 1 3.0 5 3 0 0 1 15.0 0.0 0.0 3.0 inf 20.8
Barnese 1.80 2.20 1 5.0 4 1 0 0 7 7.2 0.0 0.0 12.6 inf 20.4

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Sanchez 6.30 3.50 3 10.0 13 7 1 1 11 11.7 0.9 0.9 9.9 11.0 20.0
Quinonez 3.77 3.62 4 14.1 16 6 0 6 6 10.0 0.0 3.8 3.8 1.0 19.8
Linares 4.09 3.02 3 11.0 13 5 1 1 9 10.6 0.8 0.8 7.4 9.0 19.1
Lopez 0.69 3.35 3 13.0 9 1 0 4 8 6.2 0.0 2.8 5.5 2.0 18.1
Cabrera 2.77 4.12 3 13.0 13 4 1 2 5 9.0 0.7 1.4 3.5 2.5 19.6
Crespo 0.90 3.00 2 10.0 7 1 0 0 1 6.3 0.0 0.0 0.9 inf 19.3
Wilches 9.00 1.20 1 2.0 3 2 0 0 2 13.5 0.0 0.0 9.0 inf 17.7
Gonzalez 0.00 1.95 2 4.0 3 0 0 1 4 6.8 0.0 2.3 9.0 4.0 16.8
Duarte 27.0120.45 1 1.1 3 4 1 2 1 20.3 6.8 13.5 6.8 0.5 19.4

Venezuelan Summer League Rays:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Wilsino 1.93 2.91 3 14.0 17 3 1 1 13 10.9 0.6 0.6 8.4 13.0 20.2
Guerrero 5.40 3.80 2 8.1 11 5 1 2 7 11.9 1.1 2.2 7.6 3.5 18.3
Dominguez 5.14 5.20 2 7.0 9 4 1 3 4 11.6 1.3 3.9 5.1 1.3 17.8
Lara 5.63 2.33 2 8.0 11 5 0 3 8 12.4 0.0 3.4 9.0 2.7 20.4
Galan 2.57 7.20 2 7.0 6 2 0 11 4 7.7 0.0 14.1 5.1 0.4 21.3

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.0 3.78 4.26 8.8 0.8 3.8 6.9 1.8 27.0
Montgomery 5.0 4.64 4.32 8.8 0.8 3.6 6.4 1.8 24.7
Charlotte 5.1 3.68 3.57 9.3 0.8 2.0 7.2 3.5 23.9
Bowling Green 4.2 3.45 3.49 8.8 0.6 3.0 7.8 2.6 21.5
VSL Rays 3.2 3.43 3.62 9.2 0.5 1.9 5.4 2.8 18.9
DSL Rays 4.0 3.86 4.01 11.0 0.6 4.1 7.3 1.8 19.6
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment