Monday, July 13, 2009

Durham Bulls Starting Pitching

Through Sunday's games.

Durham Bulls:
Starter ERA FIP GS IP H ER HR BB K H/9 HR/9 BB/9 K/9 K/BB AGE

Talbot 4.47 3.55 10 54.1 67 27 3 18 40 11.1 0.5 3.0 6.6 2.2 25.7
Price 3.93 4.71 8 34.1 28 15 5 18 35 7.3 1.3 4.7 9.2 1.9 23.8
Davis 3.12 3.56 18 101.0 91 35 7 39 89 8.1 0.6 3.5 7.9 2.3 23.8
Hernandez 3.43 3.88 17 94.1 89 36 7 35 69 8.5 0.7 3.3 6.6 2.0 29.2
Houser 5.23 5.88 13 62.0 65 36 7 42 36 9.4 1.0 6.1 5.2 0.9 24.5
Cromer 1.89 3.64 8 47.2 35 10 3 12 30 6.6 0.6 2.3 5.7 2.5 28.6
Childers 12.0010.20 1 3.0 7 4 2 1 4 21.0 6.0 3.0 12.0 4.0 34.5
DeSalvo 6.75 5.33 9 42.2 45 32 4 30 27 9.5 0.8 6.3 5.7 0.9 28.8
Mason 9.00 5.70 1 4.0 8 4 1 1 3 18.0 2.3 2.3 6.8 3.0 25.0
DePaula 4.77 3.20 2 5.2 9 3 0 1 3 14.3 0.0 1.6 4.8 3.0 26.5
Kazmir 1.50 1.53 1 6.0 5 1 0 0 5 7.5 0.0 0.0 7.5 inf 25.4
Sonnanstine 3.46 2.58 2 13.0 13 5 0 2 7 9.0 0.0 1.4 4.8 3.5 26.3
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment