Monday, July 13, 2009

Starting Pitching Summary

Through Sunday's games.

Starting Pitching Summary:
Team IP/GS ERA FIP H/9 HR/9 BB/9 K/9 K/BB AvAGE

Durham 5.1 4.00 4.19 8.9 0.8 3.8 6.7 1.7 26.8
Montgomery 5.0 4.46 4.28 9.0 0.9 3.2 6.4 2.0 24.8
Charlotte 5.1 3.93 3.58 9.3 0.8 2.2 7.3 3.3 24.1
Bowling Green 4.2 3.39 3.32 8.7 0.4 3.1 7.6 2.5 21.6
Hudson Valley 4.0 4.26 4.41 7.8 0.6 4.6 6.6 1.4 20.2
Princeton 4.2 2.41 2.80 8.2 0.2 1.8 6.4 3.6 20.6
GCL Rays 4.1 2.43 3.00 8.0 0.1 2.6 6.6 2.6 20.0
VSL Rays 3.1 4.56 4.37 9.8 0.7 2.8 5.1 1.8 18.6
DSL Rays 3.2 4.30 4.19 9.0 0.5 4.4 7.0 1.6 19.5
Note: These stats only include appearances as a starting pitcher. If one of these pitchers make a relief appearance, those numbers are not included.

No comments:

Post a Comment