Sunday, September 6, 2009

Sunday Fun: Starting Pitchers By OPS Against

Tampa Bay RaysWith the holiday weekend and the start of college football, there hasn't been much going on around here. Just for fun, let's take a look at pitchers in the Rays organization ranked by OPS against (I know it has it's flaws, but this is just for fun).

For some perspective I included major leaguers you've probably seen a lot more of and added some other peripheral stats, and 'starters' is defined as players who have pitched half or more of their games as a starting pitcher. And levels pitched at are combined for the 2009 season, FYI.

The righthanders (minimum 50 innings pitched, but I left in Fuller and Bencomo):
                   Age  ERA  G GS    IP  WHIP   BA   OPS BAbip  H/9 BB/9  SO/9
Colome Alexander 20 1.80 14 14 70.0 1.086 .182 .524 .276 5.8 4.0 10.93
Hellickson Jeremy 22 2.46 20 20 113.1 0.891 .178 .530 .240 5.7 2.3 10.48
Barnese Nick 20 2.54 15 15 74.1 1.090 .202 .590 .247 6.8 3.0 7.51
Rodriguez Wilking 19 3.21 13 13 56.0 1.000 .213 .605 .260 7.1 1.9 8.36
Mateo Victor 19 1.98 10 9 50.0 1.020 .226 .605 .275 7.6 1.6 6.84
Andujar Chris 21 2.70 31 17 120.0 1.175 .220 .634 .252 7.4 3.2 5.93
McEachern Jason 18 2.36 14 14 72.1 1.092 .245 .649 .304 8.3 1.5 7.71
Cobb Alex 21 3.04 24 23 124.1 1.182 .249 .652 .306 8.4 2.2 7.75
Davis Wade 23 3.41 28 28 158.1 1.257 .231 .657 .277 7.9 3.4 7.96
Cabrera Orlando 19 3.94 15 10 59.1 1.213 .235 .657 .255 8.3 2.6 5.01
Wilsino Juan 20 3.60 11 11 55.0 1.109 .257 .663 .310 8.8 1.1 6.55
Fuller Devin 20 2.94 13 8 49.0 1.429 .239 .664 .284 8.1 4.8 5.69
Hall Jeremy 25 3.63 25 25 139.0 1.180 .244 .681 .295 8.4 2.3 7.45
Furdal Bradley 18 3.88 12 8 51.0 1.431 .271 .687 .355 9.7 3.2 8.65
Garza Matt 25 4.02 27 27 170.1 1.262 .233 .700 .268 7.8 3.5 8.03
Niemann Jeff 26 3.68 26 25 154.0 1.286 .255 .708 .282 8.7 2.9 5.73
Rodriguez Aneury 21 4.50 27 27 142.0 1.275 .231 .711 .261 7.7 3.7 7.04
Bencomo Omar 20 3.50 9 9 36.0 1.167 .253 .735 .286 9.3 1.3 7.25
Baker Brian 26 4.53 30 17 115.1 1.361 .267 .738 .316 9.3 3.0 7.57
Talbot Mitch 25 3.71 15 15 68.0 1.338 .275 .738 .355 9.7 2.4 8.87
Cruz Joseph 20 4.04 21 21 98.0 1.388 .284 .738 .363 10.1 2.4 9.09
Shull Trevor 18 4.65 13 12 60.0 1.400 .275 .739 .321 10.2 2.4 7.50
Rollins Heath 24 3.88 30 22 137.0 1.365 .281 .741 .316 10.0 2.3 5.58
Almonte Wilmer 19 3.34 12 7 62.0 1.129 .262 .747 .290 9.0 1.2 5.37
Chavez Kevin 20 4.71 16 8 57.1 1.430 .277 .755 .302 9.6 3.3 4.87
Dyer Shane 21 5.08 25 16 101.0 1.515 .297 .763 .355 10.8 2.9 6.77
Shields James 27 4.02 29 29 192.1 1.336 .276 .774 .306 9.9 2.2 6.50
Darcy Jesse 24 5.24 22 16 103.0 1.447 .311 .837 .319 11.2 1.8 3.93
Sonnanstine Andy 26 5.75 25 25 142.1 1.504 .306 .848 .328 11.3 2.2 5.56
Provided by Baseball-Reference.com: View Original Table
Generated 9/6/2009.

And the lefthanders (minimum 50 innings pitched, but I left in Partridge, Rosscup, Dott, and McGee):
                   Age  ERA  G GS    IP  WHIP   BA   OPS BAbip  H/9 BB/9  SO/9
Dettrich Julius 20 2.93 12 12 61.1 1.043 .213 .559 .236 7.2 2.2 5.28
Lobstein Kyle 19 2.59 14 14 73.0 1.068 .204 .594 .263 6.8 2.8 9.12
Partridge Jacob 18 1.75 11 7 36.0 1.083 .202 .596 .283 6.5 3.3 9.75
Newmann David 24 3.44 24 24 131.0 1.176 .223 .613 .287 7.4 3.2 8.79
Moore Matthew 20 3.15 26 26 123.0 1.268 .195 .614 .308 6.3 5.1 12.88
Torres Alexander 21 2.86 27 25 151.0 1.338 .222 .628 .298 7.1 4.9 9.06
Rosscup Zachary 21 2.70 10 9 40.0 1.175 .263 .648 .311 9.2 1.4 6.08
Hernandez Carlos 29 3.29 21 21 112.0 1.268 .242 .687 .281 8.0 3.4 6.51
Downs Darin 24 2.24 22 21 132.1 1.186 .257 .693 .315 8.8 1.8 8.16
Cromer Jason 28 3.08 27 26 149.0 1.342 .270 .695 .304 9.4 2.7 5.19
Lara Braulio 20 3.60 13 8 55.0 1.327 .242 .696 .323 8.5 3.4 9.49
De Los Santos Frank 21 3.80 26 26 130.1 1.343 .260 .714 .295 9.2 2.9 5.46
Dott Aaron 21 4.15 13 9 43.1 1.569 .291 .719 .342 10.8 3.3 6.02
Mann Brandon 25 4.45 27 21 125.1 1.452 .279 .743 .309 9.6 3.4 5.17
McGee Jake 22 6.49 15 15 26.1 1.557 .274 .744 .397 9.9 4.1 12.30
Price David 23 4.56 26 26 130.1 1.442 .250 .759 .287 8.7 4.3 8.01
Morse Ryan 26 4.88 23 16 83.0 1.542 .273 .767 .299 9.7 4.2 5.42
Guerrero Joan 18 5.90 15 10 50.1 1.927 .319 .851 .368 12.0 5.4 6.26
Provided by Baseball-Reference.com: View Original Table
Generated 9/6/2009.

1 comment:

  1. This was posted before Alexander Colome went 6.0 IP with 1 hit, O ER, 1 walk, and 9 strikeouts tonight, lowering his season ERA to 1.66.

    ReplyDelete