Saturday, October 17, 2009

Winter League Stats

Here are the early winter league numbers for players from the Rays organization, through Friday's games:

BATTERS           LG   AVG  AB  H 2B 3B HR RBI   OBP   SLG   OPS
Ashley, Nevin AFL .308 13 4 1 0 0 2 .308 .385 .692
Cipriano, Cody AFL .250 4 1 1 0 0 1 .250 .500 .750
Lobaton, Jose VWL .000 0 0 0 0 0 0 .000 .000 .000
O'Malley, Shawn AFL .143 7 1 0 0 0 0 .250 .143 .393
Olmedo, Ray VWL .281 32 9 2 0 0 5 .303 .344 .647

PITCHERS LG W L ERA G GS SV IP H HR SO BB WHIP BAA
Bateman, Joe VWL 0 1 3.00 3 0 0 3.0 2 0 7 2 1.33 .182
Gorgen, Matt AFL 0 0 0.00 2 0 1 2.0 3 0 3 1 2.00 .375
Medlock, Calvin VWL 0 0 32.40 3 0 0 1.2 10 1 3 2 7.20 .625
Oliveros, Rayner VWL 1 0 0.00 1 0 0 2.0 0 0 2 0 0.00 .000
Phillips, Paul AFL 0 0 0.00 2 0 0 2.0 0 0 1 1 0.50 .000
Rollins, Heath AFL 0 0 45.00 1 0 0 1.0 4 0 1 1 5.00 .571
Salinas, Doug VWL 0 0 1.69 2 1 0 5.1 8 0 5 1 1.69 .348
Talbot, Mitch AFL 0 0 6.75 1 1 0 2.2 4 1 1 1 1.88 .364
AFL is the Arizona Fall League, VWL is the Venezuelan Winter League.

It's too early to draw any conclusions, but at least you can see who has played so far. There are also 3 more winter leagues that haven't started yet in Mexico, Puerto Rico, and the Dominican Republic.

If you're into Twitter, you can follow the Arizona Fall League tweets @MLBazFallLeague.

1 comment:

  1. Any word on Cody Cipriano's inactivity in AFL?

    ReplyDelete