BATTERS AVG AB H 2B 3B HR RBI OBP SLG OPS
Jose Lobaton .500 10 5 1 0 1 3 .500 .900 1.400
Dioner Navarro .000 0 0 0 0 0 0 .000 .000 .000
Ray Olmedo .261 69 18 4 0 0 9 .278 .319 .597
Justin Ruggiano .000 0 0 0 0 0 0 .000 .000 .000
PITCHERS W L ERA G GS SV IP H HR SO BB WHIP BAA
Joe Bateman 1 1 2.51 9 0 1 14.1 11 0 15 4 1.05 .216
Jason Cromer 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Carlos Hernandez 1 1 3.38 3 3 0 13.1 14 1 7 4 1.35 .269
Calvin Medlock 0 0 9.00 6 0 0 6.0 11 1 7 3 2.33 .379
Rayner Oliveros 1 0 1.29 4 1 0 7.0 3 1 5 4 1.00 .136
Doug Salinas 0 0 2.35 3 2 0 7.2 14 0 5 3 2.22 .400
Alexander Torres 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Sunday, November 1, 2009
Venezuelan Winter League Weekly Stats (through 10/31)
Subscribe to:
Post Comments (Atom)
when is Torres pitching?
ReplyDelete