BATTERS AVG AB H 2B 3B HR RBI OBP SLG OPS
Jose Lobaton .333 18 6 1 0 1 4 .381 .556 .937
Dioner Navarro .000 0 0 0 0 0 0 .000 .000 .000
Ray Olmedo .224 107 24 6 0 1 13 .270 .308 .578
Justin Ruggiano .000 0 0 0 0 0 0 .000 .000 .000
PITCHERS W L ERA G GS SV IP H HR SO BB WHIP BAA
Joe Bateman 1 1 2.51 9 0 1 14.1 11 0 15 4 1.05 .216
Jason Cromer 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Carlos Hernandez 2 1 2.49 5 5 0 25.1 24 3 11 6 1.18 .253
Calvin Medlock* 0 0 9.00 6 0 0 6.0 11 1 7 3 2.33 .379
Rayner Oliveros 2 0 1.06 7 3 0 17.0 12 0 9 6 1.06 .197
Doug Salinas 0 0 2.35 3 2 0 7.2 14 0 5 3 2.22 .400
Alexander Torres 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
* no longer on roster
I hope everyone is safe in light of the recent kidnappings and talk of war. The Mets have considered bringing their guys out, maybe the Rays should too.
ReplyDelete