Sunday, December 13, 2009

Winter League Statistics (through 12/12)

BATTERS           LG   AVG  AB  H 2B 3B HR RBI   OBP   SLG   OPS
Nevin Ashley AFL .366 71 26 6 4 2 14 .405 .649 1.053*
Willie Aybar DWL .269 67 18 3 0 0 8 .383 .313 .696
Reid Brignac LMP .167 18 3 0 0 0 0 .286 .222 .508
Cody Cipriano AFL .250 4 1 1 0 0 1 .250 .500 .750*
Jose Lobaton VWL .250 28 7 1 0 1 4 .333 .393 .726
Dioner Navarro VWL .000 0 0 0 0 0 0 .000 .000 .000
Shawn O'Malley AFL .313 64 20 2 0 0 5 .470 .344 .814*
Elias Otero PWL .000 0 0 0 0 0 0 .000 .000 .000
Shawn Riggans PWL .200 40 8 4 0 1 5 .347 .375 .722
Justin Ruggiano VWL .275 51 14 1 0 5 3 .356 .412 .768

PITCHERS LG W L ERA G GS SV IP H HR SO BB WHIP BAA
Chris Andujar DWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Matt Gorgen AFL 0 1 10.38 10 0 1 8.2 18 1 12 6 2.77 .450*
Eduardo Morlan PWL 0 0 7.56 7 0 0 8.1 15 1 4 1 1.92 .395
Rayner Oliveros VWL 2 0 4.08 11 6 0 28.2 30 1 16 11 1.43 .261
Paul Phillips AFL 0 1 4.82 9 0 0 9.1 9 0 4 5 1.50 .250*
Heath Rollins AFL 0 0 8.03 10 0 0 12.1 21 2 9 5 2.11 .404*
Doug Salinas VWL 0 0 2.35 3 2 0 7.2 14 0 5 3 2.22 .400
Mitch Talbot AFL 3 0 4.37 6 6 0 22.2 27 2 15 6 1.46 .303*
Alexander Torres VWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000

* indicates season completed

No comments:

Post a Comment