BATTERS LG AVG AB H 2B 3B HR RBI OBP SLG OPS
Nevin Ashley AFL .366 71 26 6 4 2 14 .405 .649 1.053*
Willie Aybar DWL .229 48 11 2 0 0 5 .367 .271 .638
Cody Cipriano AFL .250 4 1 1 0 0 1 .250 .500 .750*
Jose Lobaton VWL .250 24 6 1 0 1 4 .345 .417 .741
Dioner Navarro VWL .000 0 0 0 0 0 0 .000 .000 .000
Shawn O'Malley AFL .313 64 20 2 0 0 5 .470 .344 .814*
Elias Otero PWL .000 0 0 0 0 0 0 .000 .000 .000
Shawn Riggans PWL .167 30 5 2 0 1 1 .286 .333 .619
Justin Ruggiano VWL .286 35 10 1 0 0 1 .350 .314 .664
PITCHERS LG W L ERA G GS SV IP H HR SO BB WHIP BAA
Chris Andujar DWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Matt Gorgen AFL 0 1 10.38 10 0 1 8.2 18 1 12 6 2.77 .450*
Eduardo Morlan PWL 0 0 11.57 5 0 0 4.2 12 1 3 1 2.79 .500
Rayner Oliveros VWL 2 0 3.33 9 5 0 24.1 23 1 13 9 1.32 .242
Paul Phillips AFL 0 1 4.82 9 0 0 9.1 9 0 4 5 1.50 .250*
Heath Rollins AFL 0 0 8.03 10 0 0 12.1 21 2 9 5 2.11 .404*
Doug Salinas VWL 0 0 2.35 3 2 0 7.2 14 0 5 3 2.22 .400
Mitch Talbot AFL 3 0 4.37 6 6 0 22.2 27 2 15 6 1.46 .303*
Alexander Torres VWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
* indicates season completed
No comments:
Post a Comment