Here are the current statistics for the Winter Leagues:
BATTERS LG AVG AB H 2B 3B HR RBI OBP SLG OPS
Nevin Ashley AFL .366 71 26 6 4 2 14 .405 .649 1.053*
Willie Aybar DWL .259 85 22 4 0 1 9 .354 .341 .695
Reid Brignac LMP .235 51 12 2 0 0 3 .328 .275 .602
Cody Cipriano AFL .250 4 1 1 0 0 1 .250 .500 .750*
Jose Lobaton VWL .300 40 12 3 0 2 6 .356 .525 .881
Dioner Navarro VWL .000 0 0 0 0 0 0 .000 .000 .000
Shawn O'Malley AFL .313 64 20 2 0 0 5 .470 .344 .814*
Elias Otero PWL .000 1 0 0 0 0 0 .000 .000 .000
Justin Ruggiano VWL .246 69 17 1 0 2 4 .329 .348 .677
PITCHERS LG W L ERA G GS SV IP H HR SO BB WHIP BAA
Chris Andujar DWL 0 0 0.00 1 0 0 1.0 0 0 0 0 0.00 .000*
Joe Bateman VWL 2 2 3.41 25 0 1 37.0 39 3 35 11 1.35 .279
Jason Cromer VWL 0 0 3.86 6 0 0 18.2 16 4 14 6 1.18 .232
Richard De Los Santos DWL 0 0 12.00 3 0 0 3.0 7 0 2 1 2.67 .467*
Matt Gorgen AFL 0 1 10.38 10 0 1 8.2 18 1 12 6 2.77 .450*
Carlos Hernandez VWL 2 2 4.78 8 8 0 37.2 50 6 20 9 1.57 .327
Eduardo Morlan PWL 0 0 5.27 10 0 0 13.2 18 1 9 1 1.39 .316
Rayner Oliveros VWL 2 1 4.68 12 7 0 32.2 38 2 17 13 1.56 .290
Paul Phillips AFL 0 1 4.82 9 0 0 9.1 9 0 4 5 1.50 .250*
Heath Rollins AFL 0 0 8.03 10 0 0 12.1 21 2 9 5 2.11 .404*
Alexander Torres VWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
* indicates season completed
Salinas is in the Reds org now, Rule 5 draft, not likely to come back since he was selected in the minor league portion. Nevin Ashley and Joe Bateman have to get player and pitcher of the winter leagues for the Rays, not including the Liga Paralela. Thanks for all the work keeping us up to date Jim.
ReplyDeleteLooking at all these stats, ELias Otero's name stands out. I can't believe he had to sit on the bench for the entire season. Why even accept someone onto your team, if he's not going to get any playing time at all? seems kind of unfair...or is this just the way it is in the "real world."
ReplyDeleteJust noticed that the same thing also happened to Dioner Navarro. Thumbs down to this team/league.
ReplyDelete