Career batting stats:
Year | Age | Lev | Aff | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 20 | Rk | CLE | 180 | 33 | 66 | 7 | 6 | 1 | 12 | 13 | 4 | 17 | 27 | .367 | .422 | .489 | .911 |
2003 | 21 | A | CLE | 402 | 44 | 106 | 9 | 2 | 0 | 49 | 6 | 7 | 37 | 55 | .264 | .327 | .296 | .623 |
2004 | 22 | A | CLE | 414 | 68 | 114 | 12 | 7 | 3 | 53 | 13 | 3 | 23 | 53 | .275 | .317 | .360 | .677 |
2005 | 23 | A | CLE | 61 | 5 | 16 | 2 | 0 | 0 | 6 | 1 | 2 | 5 | 9 | .262 | .313 | .295 | .609 |
2005 | 23 | A+ | CLE | 274 | 30 | 63 | 5 | 2 | 0 | 20 | 7 | 5 | 14 | 42 | .230 | .268 | .263 | .531 |
2006 | 24 | A | CLE | 296 | 44 | 77 | 11 | 1 | 1 | 21 | 10 | 1 | 32 | 36 | .260 | .333 | .314 | .648 |
2006 | 24 | A+ | CLE | 16 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | .250 | .278 | .438 | .715 |
2007 | 25 | A+ | CLE | 242 | 40 | 77 | 15 | 0 | 1 | 26 | 2 | 3 | 28 | 28 | .318 | .388 | .393 | .781 |
2007 | 25 | AA | CLE | 44 | 11 | 15 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 3 | .341 | .408 | .386 | .795 |
2008 | 26 | A+ | CLE | 38 | 4 | 12 | 2 | 0 | 0 | 14 | 1 | 1 | 8 | 8 | .316 | .435 | .368 | .803 |
2008 | 26 | AA | FLA | 75 | 9 | 27 | 7 | 0 | 2 | 12 | 0 | 2 | 17 | 11 | .360 | .478 | .533 | 1.012 |
2008 | 26 | AA | CLE | 50 | 5 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 10 | .140 | .232 | .200 | .432 |
2008 | 26 | AAA | CLE | 45 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | .156 | .224 | .156 | .380 |
2009 | 27 | AA | FLA | 308 | 46 | 84 | 15 | 3 | 2 | 23 | 4 | 1 | 37 | 50 | .273 | .352 | .360 | .713 |
8 Seasons | 2445 | 346 | 675 | 85 | 22 | 12 | 252 | 58 | 32 | 233 | 340 | .276 | .340 | .344 | .684 |
Provided by Baseball-Reference.com: View Original Table Generated 3/12/2010.
No comments:
Post a Comment