Wednesday, April 14, 2010

Fast Starts

It's early in the season, but lets take a look at the hitters who have gotten off to good starts. All of these are through Tuesday's games, and a minimum of 10 AB's to qualify.

Batting Average Leaders:
Rk                        Age  Tm Lev AB H   BA
1             Reid Fronk*  23 POE  A+ 11 5 .455
2             Mark Thomas  22 BWG   A 14 6 .429
3            Kyeong Kang*  22 POE  A+ 15 6 .400
4    Christopher Murrill*  22 BWG   A 23 9 .391
5        Isaias Velasquez  22 POE  A+ 16 6 .375
6           Henry Wrigley  23 POE  A+ 16 6 .375
7        Brett Nommensen*  23 BWG   A 24 9 .375
8           Cody Cipriano  25 MTG  AA 19 7 .368
9              John Jaso*  26 DHM AAA 11 4 .364
10             Joe Dillon  34 DHM AAA 20 7 .350
Provided by Baseball-Reference.com: View Original Table Generated 4/14/2010.

On Base Percentage Leaders:
Rk                    Age  Tm Lev AB H BB   OBP
1         Reid Fronk*  23 POE  A+ 11 5  0  .500
2         Mark Thomas  22 BWG   A 14 6  2  .500
3        Kyeong Kang*  22 POE  A+ 15 6  2  .471
4        Emeel Salem*  25 MTG  AA 19 6  5  .458
5       Cody Cipriano  25 MTG  AA 19 7  3  .455
6         Ryan Shealy  30 DHM AAA 12 3  4  .438
7    Brett Nommensen*  23 BWG   A 24 9  2  .423
8    Isaias Velasquez  22 POE  A+ 16 6  1  .412
9      Shawn OMalley#  22 MTG  AA 13 4  2  .400
10        Matt Fields  24 MTG  AA 21 7  1  .391
Provided by Baseball-Reference.com: View Original Table Generated 4/14/2010.

Slugging Percentage Leaders:
Rk                    Age  Tm Lev AB 2B 3B HR   SLG
1         Reid Fronk*  23 POE  A+ 11  0  1  1  .909
2    Matthew Sweeney*  22 POE  A+ 14  2  0  2  .857
3         Mark Thomas  22 BWG   A 14  0  0  2  .857
4       Henry Wrigley  23 POE  A+ 16  3  0  0  .563
5          Joe Dillon  34 DHM AAA 20  4  0  0  .550
6        Dan Johnson*  30 DHM AAA 20  0  0  2  .550
7      Chris Richard*  36 DHM AAA 14  1  0  1  .500
8    Brett Nommensen*  23 BWG   A 24  1  1  0  .500
9         Matt Fields  24 MTG  AA 21  0  0  1  .476
10      Cody Cipriano  25 MTG  AA 19  2  0  0  .474
Provided by Baseball-Reference.com: View Original Table Generated 4/14/2010.

OPS Leaders:
Rk                    Age  Tm Lev AB   OPS
1         Reid Fronk*  23 POE  A+ 11 1.409
2         Mark Thomas  22 BWG   A 14 1.357
3    Matthew Sweeney*  22 POE  A+ 14 1.232
4       Henry Wrigley  23 POE  A+ 16  .938
5          Joe Dillon  34 DHM AAA 20  .931
6       Cody Cipriano  25 MTG  AA 19  .928
7    Brett Nommensen*  23 BWG   A 24  .923
8      Chris Richard*  36 DHM AAA 14  .889
9        Kyeong Kang*  22 POE  A+ 15  .871
10        Matt Fields  24 MTG  AA 21  .867
Provided by Baseball-Reference.com: View Original Table Generated 4/14/2010.

Other Leaders:

At Bats: Brett Nommensen, 24
Runs: Brett Nommensen, 5
Hits: Christopher Murrill and Brett Nommensen, 9
Doubles: Joe Dillon, 4
Triples: Seven players, 1
Home Runs: Matt Sweeney, Dan Johnson, and Mark Thomas, 2
RBI's: Cody Cipriano and Joe Dillon, 5
Stolen Bases: Brett Nommensen, 4
Walks: Emeel Salem, 5
Intentional Walks: Chris Richard, 2

1 comment:

  1. The biggest thing that stands out to me on that list (and has been noted numerous times here and elsewhere) is the lack of 19-21 year olds. Without Beckham, A/AA are truly lacking. Looking forward to short-season this year though.

    ReplyDelete