Tuesday, May 25, 2010

Minor Moves: More Releases

Per Stacy Long, the Tampa Bay Rays have released two Montgomery Biscuits players, RHRP Eduardo Morlan and outfielder Cody Strait.

Morlan, 24, was originally drafted by the Minnesota Twins in the 3rd round of the 2004 draft. He came to the Rays along with Matt Garza and Jason Bartlett in the trade for Delmon Young. His career stats:
Year   Age           Tm  W  L  ERA   G GS SV    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2004    18        Twins  1  2 2.84  11  2  1  25.1 1.382  8.9  0.4  3.6  9.9  2.80
2005    19 Elizabethton  2  0 0.82   4  4  0  22.0 0.545  2.5  0.0  2.5 12.3  5.00
2005    19       Beloit  4  4 4.38  10 10  0  51.1 1.364  6.8  0.9  5.4  9.6  1.77
2006    20       Beloit  5  5 2.29  28 18  2 106.1 1.091  6.6  0.5  3.2 10.6  3.29
2007    21   Fort Myers  4  3 3.15  41  0 18  65.2 1.096  7.5  1.0  2.3 12.6  5.41
2007    21  New Britain  1  0 2.25   2  0  0   4.0 1.500  6.8  0.0  6.8 15.8  2.33
2008    22   Montgomery  4  2 3.64  30  0  1  47.0 1.255  8.4  1.0  2.9  8.6  3.00
2009    23   Montgomery  7  5 3.99  48  0  4  70.0 1.386  8.6  1.0  3.9  8.0  2.07
2010    24   Montgomery  1  0 5.24  12  0  0  22.1 1.836 12.9  1.6  3.6  6.4  1.78
7 Seasons               29 21 3.24 186 34 26 414.0 1.227  7.6  0.8  3.5 10.0  2.89
Provided by Baseball-Reference.com: View Original Table Generated 5/25/2010.

Strait, who will turn 27 on Friday, was originally drafted by the Cincinnati Reds in the 12th round of the 2004 draft. The Rays acquired him for cash considerations last summer from the Kansas City Royals. His career stats:
Year   Age                 Tm   AB   R   H  2B 3B HR RBI  SB CS   BA  OBP  SLG   OPS
2004    21           Billings   49  10  19   1  3  2  11   3  2 .388 .434 .653 1.087
2004    21             Dayton  220  15  46  10  2  0  13   3  3 .209 .266 .273  .539
2005    22             Dayton  413  63 110  16  4 14  60  25  7 .266 .349 .426  .775
2006    23           Sarasota  489  85 126  36  4 17  74  50  9 .258 .325 .452  .777
2006    23         Louisville   10   2   1   0  1  0   1   0  0 .100 .250 .300  .550
2007    24           Sarasota  266  39  64  15  4  7  39  15  7 .241 .291 .406  .697
2007    24        Chattanooga  218  31  47  15  0  7  29  11  2 .216 .282 .381  .663
2008    25         Wilmington  196  39  58  13  1 13  35  11  2 .296 .362 .571  .934
2008    25        Chattanooga  226  32  58  17  3  5  19   4  3 .257 .305 .425  .729
2009    26 Northwest Arkansas  320  59  89  22  1  4  38  14  4 .278 .340 .391  .731
2009    26         Montgomery  111  15  26   6  1  1  21   5  1 .234 .282 .333  .616
2010    27         Montgomery  133  14  26  11  0  0  10   8  2 .195 .267 .278  .545
7 Seasons                     2651 404 670 162 24 70 350 149 42 .253 .317 .411  .728
Provided by Baseball-Reference.com: View Original Table Generated 5/25/2010.

5 comments:

  1. My guess is they will jump Morrison two levels to Montgomery. He has is BA over 200 now, so now is the time to move him up.

    Or maybe the $3,750,000 wonder with the Stone Crabs who is hitting a whopping 200 at the moment.

    ReplyDelete
  2. Any further word on the corresponding moves?

    ReplyDelete
  3. Heath Rollins was sent down and Omar Luna was activated, per Stacy Long. Also, Drew Anderson is now playing the outfield.

    ReplyDelete
  4. Also Cromer is ready in Durham to replace Rollins

    ReplyDelete
  5. Per Stacy Long, Morlan update:

    Pitcher Eduardo Morlan, released from the Biscuits on Monday, has signed with the Milwaukee Brewers and is headed to Double-A Huntsville [Stars]. The Brewers have a history with Morlan. They took him in the Rule 5 draft in December 2008 but, unable to keep him on the major-league roster that next spring, returned him to Tampa Bay.

    ReplyDelete