Saturday, July 10, 2010

Minor Moves: Nowak, Mayora

Chris Nowak
Per Stacy Long the Rays have released Chris Nowak, their 19th round pick in the 2004 draft.
Infielder Chris Nowak, deactivated by the Biscuits on Monday, was released today. Nowak asked for his release and the Tampa Bay organization granted it, Montgomery manager Billy Gardner said.
His career stats:
Year   Age                 Tm Lev   AB   H  2B 3B HR RBI  BB  SO   BA  OBP  SLG  OPS
2004    21      Hudson Valley  A-  219  61  18  3  1  32  16  35 .279 .347 .402 .749
2005    22 Southwest Michigan   A  368 112  28  1  7  65  56  58 .304 .398 .443 .841
2006    23            Visalia  A+  494 152  45  3 11 103  69  83 .308 .397 .478 .874
2007    24         Montgomery  AA  368 112  21  4  7  55  54  73 .304 .396 .440 .836
2008    25         Montgomery  AA  461 136  35  4 15  77  55  78 .295 .381 .486 .867
2008    25             Durham AAA   54  17   2  0  0   4   7  12 .315 .393 .352 .745
2009    26         Montgomery  AA  209  65  11  1  2  36  21  38 .311 .373 .402 .775
2009    26             Durham AAA  228  52  13  1  4  23  18  54 .228 .294 .346 .640
2010    27         Montgomery  AA  222  55   9  1  7  33  40  51 .248 .361 .392 .753
7 Seasons                         2623 762 182 18 54 428 336 482 .291 .376 .435 .812
Provided by Baseball-Reference.com: View Original Table Generated 7/10/2010.

The Rays have signed free agent pitcher Yorman Mayora and assigned him to the VSL Rays. He is a 23 year-old righthander listed at 5'11", 199 pounds who spent four seasons in the Toronto Blue Jays organization. In his debut this morning he started but only lasted one inning while allowing two earned runs. Here are his career numbers, not sure why he's back at the VSL since he pitched in the Midwest League for Lansing last season:
Year   Age              Tm    Lg    Aff  ERA   G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9
2006    19 Twins/Blue Jays  VESL MINTOR 5.71  23  1  34.2 1.356  7.8  0.3  4.4  8.0
2007    20     Blue Jays 2  DOSL    TOR 4.33  12  7  35.1 1.613 11.5  0.3  3.1  6.4
2008    21       Blue Jays  GULF    TOR 3.57  17  0  35.1 1.217  9.7  0.5  1.3  7.4
2008    21          Auburn  NYPL    TOR 7.04   3  0   7.2 1.435 10.6  0.0  2.3 10.6
2009    22         Lansing  MIDW    TOR 4.03  47  0  76.0 1.303  7.8  0.7  3.9  9.0
4 Seasons                               4.43 102  8 189.0 1.360  9.0  0.5  3.3  8.1
Provided by Baseball-Reference.com: View Original Table Generated 7/10/2010.

No comments:

Post a Comment