Team, league, number of home games, average attendance, rank in league, stadium capacity, attendance as a percentage of capacity.
Team League G Avg LgRank Capacity %Cap
Tampa Bay American 46 22,046 10th/14 36,048 61%
Durham International 45 7,088 8th/14 10,000 71%
Montgomery Southern 45 4,056 3rd/10 7,000 58%
Charlotte Florida State 39 2,871 1st/12 6,823 42%
Bowling Green Midwest 41 3,284 9th/16 4,559 72%
Hudson Valley New York-Penn 10 4,627 5th/14 4,494 103%
Princeton Appalachian 12 909 7th/10 3,000 30%
For comparison, here were the final figures from 2009:
Team League G Avg LgRank Capacity %Cap
Tampa Bay American 81 23,148 11th/14 36,048 64%
Durham International 72 6,783 8th/14 10,000 68%
Montgomery Southern 66 4,043 3rd/10 7,000 58%
Charlotte Florida State 60 2,855 1st/12 6,823 42%
Bowling Green South Atlantic 66 3,530 8th/16 4,559 77%
Hudson Valley New York-Penn 35 4,609 5th/14 4,494 103%
Princeton Appalachian 28 926 7th/10 3,000 31%
No comments:
Post a Comment