From the
Press Release:
The Tampa Bay Rays have signed five players to minor league contracts, each with an invitation to major league spring training: infielders Russ Canzler and J.J. Furmaniak, right-handed pitchers Richard De Los Santos and Cory Wade and left-handed pitcher R.J. Swindle. In addition, the Rays have promoted Mark Vinson to Assistant Athletic Trainer at the major league level.
Career batting stats for Canzler:
Year Age Lev Aff AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2004 18 Rk CHC 105 12 26 2 3 1 13 0 1 9 35 .248 .310 .352 .663
2005 19 Rk CHC 157 22 47 11 3 1 20 1 5 24 41 .299 .387 .427 .814
2006 20 A- CHC 280 49 74 22 4 16 61 7 4 22 70 .264 .319 .543 .862
2007 21 A CHC 460 60 124 24 2 7 54 12 8 35 88 .270 .321 .376 .697
2008 22 A+ CHC 326 47 89 22 2 12 59 7 4 27 70 .273 .327 .463 .790
2009 23 A+ CHC 100 14 27 8 1 2 14 2 0 7 24 .270 .315 .430 .745
2009 23 AA CHC 233 27 60 15 0 6 35 2 5 31 41 .258 .346 .399 .745
2010 24 AA CHC 355 68 102 28 4 21 66 5 4 46 95 .287 .372 .566 .938
7 Seasons 2016 299 549 132 19 66 322 36 31 201 464 .272 .339 .455 .793
And for Furmaniak (minors only):
Year Age Lev Aff AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS
2000 20 Rk SDP 245 72 84 18 2 5 38 10 3 44 48 .343 .446 .494 .940
2001 21 A SDP 436 57 96 24 3 5 35 11 6 55 117 .220 .309 .323 .632
2002 22 A+ SDP 381 50 98 16 6 7 43 11 9 26 100 .257 .311 .386 .697
2003 23 A+ SDP 309 65 97 22 8 9 54 10 4 36 55 .314 .397 .524 .921
2003 23 AA SDP 103 10 27 4 1 3 11 0 0 8 27 .262 .336 .408 .744
2004 24 AA SDP 51 10 10 4 0 1 8 1 0 7 15 .196 .305 .333 .638
2004 24 AAA SDP 425 71 125 24 4 17 73 8 5 33 86 .294 .348 .489 .838
2005 25 AAA SDP 387 54 103 16 4 14 47 9 5 28 86 .266 .324 .437 .761
2005 25 AAA PIT 139 12 40 5 3 2 21 5 3 4 32 .288 .315 .410 .725
2006 26 AAA PIT 371 43 79 12 3 6 27 15 5 25 85 .213 .266 .310 .576
2007 27 AAA OAK 424 70 124 18 2 15 51 21 8 49 105 .292 .373 .450 .824
2008 28 Fgn 51 3 8 0 0 2 5 0 0 2 16 .157 .185 .275 .460
2009 29 AAA PHI 378 36 87 20 2 5 48 4 3 23 72 .230 .276 .333 .609
2010 30 AA TBR 42 4 13 3 0 0 5 1 0 2 8 .310 .341 .381 .722
2010 30 AAA TBR 284 51 75 16 3 1 22 9 4 41 53 .264 .366 .352 .718
11 Seasons 4026 608 1066 202 41 92 488 115 55 383 905 .265 .335 .404 .738
De Los Santos:
Year Age Lev Aff W L ERA G GS IP WHIP H/9 HR/9 BB/9 SO/9
2003 19 Rk CLE 3 4 6.41 12 0 39.1 1.398 10.3 0.7 2.3 9.2
2004 20 A- CLE 1 5 5.26 13 9 51.1 1.403 9.3 0.4 3.3 7.9
2005 21 A- TBD 1 0 0.93 6 0 9.2 0.828 5.6 0.0 1.9 7.4
2005 21 A TBD 3 0 0.66 15 0 41.0 0.805 3.3 0.2 4.0 10.8
2006 22 A+ TBD 5 3 3.44 41 0 68.0 1.338 9.5 0.1 2.5 6.5
2007 23 AA TBD 5 4 2.75 40 3 72.0 1.139 8.4 0.4 1.9 4.8
2007 23 AAA TBD 1 1 7.20 6 0 15.0 1.600 12.6 1.8 1.8 3.0
2008 24 AA TBR 5 5 3.42 14 12 79.0 1.253 8.5 0.5 2.7 4.4
2009 25 A- TBR 2 0 2.81 8 0 16.0 1.125 6.8 0.0 3.4 7.3
2009 25 A+ TBR 2 0 0.79 13 0 22.2 0.662 4.4 0.0 1.6 8.3
2010 26 AA TBR 0 0 4.50 1 0 2.0 1.000 9.0 4.5 0.0 4.5
2010 26 AAA TBR 14 5 3.52 28 23 148.1 1.362 9.3 0.4 2.9 5.5
8 Seasons 42 27 3.48 197 47 564.1 1.242 8.5 0.4 2.7 6.3
Wade (minors only):
Year Age Lev Aff W L ERA G GS IP WHIP H/9 HR/9 BB/9 SO/9
2004 21 Rk LAD 1 2 5.14 8 0 14.0 2.000 15.4 0.0 2.6 12.2
2004 21 Rk LAD 2 1 3.03 11 2 32.2 0.888 7.7 0.6 0.3 7.2
2005 22 Rk LAD 2 3 4.35 16 11 72.1 1.382 10.1 1.5 2.4 7.5
2005 22 A LAD 0 2 4.05 12 0 20.0 1.950 13.0 0.9 4.5 6.3
2006 23 A LAD 6 5 4.96 23 14 94.1 1.187 9.6 0.9 1.0 9.0
2006 23 A+ LAD 2 4 8.24 7 7 39.1 1.653 11.9 2.1 3.0 7.3
2007 24 A+ LAD 7 0 2.45 25 2 66.0 1.015 6.8 0.8 2.3 9.1
2007 24 AA LAD 0 1 1.36 14 0 33.0 1.000 6.0 0.5 3.0 9.0
2008 25 A LAD 0 0 0.00 1 1 1.0 1.000 9.0 0.0 0.0 0.0
2008 25 AA LAD 0 0 4.30 6 0 14.2 1.023 8.6 1.8 0.6 8.0
2009 26 A+ LAD 0 0 0.00 1 1 1.0 2.000 0.0 0.0 18.0 9.0
2009 26 AAA LAD 1 1 6.75 18 0 22.2 1.191 7.9 2.0 2.8 7.5
2010 27 Rk LAD 0 1 9.00 2 2 2.0 1.000 9.0 0.0 0.0 9.0
2010 27 A+ LAD 0 0 9.00 2 2 2.0 3.000 22.5 0.0 4.5 9.0
2010 27 AAA LAD 3 0 4.91 21 0 29.1 1.295 10.7 1.2 0.9 6.1
7 Seasons 24 20 4.42 167 42 444.1 1.269 9.4 1.1 2.0 8.1
Swindle (also minors only):
Year Age Lev Aff W L ERA G GS IP WHIP H/9 HR/9 BB/9 SO/9
2004 20 A- BOS 5 1 1.94 12 1 51.0 0.902 7.4 0.0 0.7 9.9
2005 21 Ind 6 4 3.27 18 16 118.1 1.217 8.9 0.4 2.1 7.8
2006 22 A NYY 4 2 0.61 21 0 44.1 0.902 7.1 0.0 1.0 9.3
2006 22 AAA NYY 0 0 0.00 1 0 2.0 0.500 4.5 0.0 0.0 0.0
2006 22 Ind 2 2 3.41 5 5 31.2 1.263 9.1 0.3 2.3 6.3
2007 23 A PHI 2 1 0.93 20 0 29.0 0.724 5.0 0.0 1.6 11.5
2007 23 A+ PHI 0 1 4.80 12 0 15.0 1.200 9.0 1.8 1.8 12.0
2007 23 Ind 1 0 1.93 9 0 9.1 1.179 7.7 0.0 2.9 8.7
2008 24 AA PHI 1 0 0.54 11 0 16.2 0.540 4.3 0.0 0.5 8.6
2008 24 AAA PHI 2 1 1.98 27 0 36.1 1.101 8.2 0.2 1.7 12.6
2009 25 AAA MIL 3 1 1.03 31 0 43.2 0.985 6.2 0.2 2.7 8.5
2009 25 AAA CLE 1 0 4.05 6 0 6.2 1.800 12.2 2.7 4.0 6.8
2010 26 AAA TBR 2 4 2.45 40 0 55.0 1.000 7.4 1.0 1.6 9.0
7 Seasons 29 17 2.24 213 22 459.0 1.046 7.7 0.4 1.7 9.0
No comments:
Post a Comment