Sunday, December 5, 2010

Winter League Stats Update (through 12/5)

Here are the current statistics for the Winter Leagues:

BATTERS             LG     AVG  AB  H 2B 3B HR RBI   OBP   SLG   OPS
Leslie Anderson AFL/PWL .262 126 33 6 0 3 20 .294 .381 .675
Tyler Bortnick COL .230 74 17 0 0 0 5 .362 .230 .592
Elliot Johnson LMP .233 129 30 6 3 2 5 .298 .372 .670
Jose Lobaton VWL .281 57 16 6 0 1 10 .432 .439 .871
Omar Luna DWL .179 56 10 1 0 0 1 .179 .196 .375
Dioner Navarro LWP .000 0 0 0 0 0 0 .000 .000 .000
Justin Ruggiano LMP .278 18 5 0 0 0 0 .350 .278 .628
Stephen Vogt COL .402 92 37 8 0 9 30 .422 .789 1.211
Henry Wrigley AFL .183 82 15 4 0 3 19 .209 .341 .551*


PITCHERS LG W L ERA G GS SV IP H ER SO BB WHIP BAA
Brian Baker VWL 0 1 8.10 2 1 3 3.1 8 3 0 0 2.40 .471
Alex Cobb AFL 1 3 6.12 7 7 0 25.0 31 17 30 14 1.80 .304*
Alex Colome DWL 1 0 0.00 9 0 0 9.2 5 0 9 4 0.93 .152
Frank De Los Santos DWL 0 0 9.00 3 0 0 2.0 3 2 2 2 2.50 .375
Justin Dowdy LMP 1 0 0.00 14 0 0 10.2 7 0 11 7 1.31 .171
Sergio Espinosa AFL 0 1 7.71 11 0 0 11.2 19 10 6 5 2.06 .388*
Marquis Fleming COL 0 1 5.54 10 0 1 13.0 11 8 12 3 1.07 .208
Jeremy Hall AFL 0 0 7.71 2 0 0 2.1 5 2 1 3 3.43 .385*
Deivis Mavarez VWL 0 0 0.00 0 0 0 0.0 0 0 0 0 0.00 .000
Rayner Oliveros VWL 0 1 13.50 1 0 0 0.2 2 1 0 1 4.50 1.000
Ramon Ortiz DWL 0 3 5.88 6 6 0 26.0 41 17 18 5 1.77 .363
Aneury Rodriguez DWL 3 2 1.22 7 7 0 37.0 26 5 33 9 0.95 .193
Neil Schenk AFL 1 0 1.72 12 0 0 15.2 14 3 5 6 1.28 .246*
Alexander Torres VWL 4 1 1.91 7 7 0 28.1 22 6 30 8 1.06 .218

No comments:

Post a Comment