Team, league, number of home games, average attendance, rank in league, stadium capacity, attendance as a percentage of capacity.
Team League G Avg LgRank Capacity %Cap
Tampa Bay American 33 18,257 14th/14 36,048 51%
Durham International 33 6,018 8th/14 10,000 60%
Montgomery Southern 35 4,022 3rd/10 7,000 57%
Charlotte Florida State 34 2,474 3rd/12 6,823 36%
Bowling Green Midwest 33 3,249 6th/16 4,559 71%
Hudson Valley New York-Penn 0 0 -th/14 4,494 --%
Princeton Appalachian 0 0 -th/10 3,000 --%
For comparison, here were the final figures from 2010:
Team League G Avg LgRank Capacity %Cap
Tampa Bay American 81 23,024 9th/14 36,048 64%
Durham International 71 7,043 8th/14 10,000 70%
Montgomery Southern 67 4,027 3rd/10 7,000 58%
Charlotte Florida State 64 2,678 1st/12 6,823 39%
Bowling Green Midwest 67 3,513 9th/16 4,559 77%
Hudson Valley New York-Penn 35 4,178 6th/14 4,494 93%
Princeton Appalachian 31 869 6th/10 3,000 29%
And from 2009:
Team League G Avg LgRank Capacity %Cap
Tampa Bay American 81 23,148 11th/14 36,048 64%
Durham International 72 6,783 8th/14 10,000 68%
Montgomery Southern 66 4,043 3rd/10 7,000 58%
Charlotte Florida State 60 2,855 1st/12 6,823 42%
Bowling Green South Atlantic 66 3,530 8th/16 4,559 77%
Hudson Valley New York-Penn 35 4,609 5th/14 4,494 103%
Princeton Appalachian 28 926 7th/10 3,000 31%
No comments:
Post a Comment