Saturday, August 13, 2011

Draft Update: 2010 Pitchers

Here are the 2011 stats for pitchers who signed from the 2010 draft, sorted by round drafted.
Rd = round drafted.
Rd   Pitcher             Team  W L  ERA  G GS    IP  WHIP  H/9 HR/9 BB/9 SO/9 SO/BB
2nd  Jacob Thompson       CHA  4 5 2.69 18 18  93.2 1.313  8.8  0.4  3.0  4.3  1.45
5th  Ian Kendall          PRI  1 3 4.35 10 10  41.1 1.403  7.2  1.3  5.4  5.4  1.00
8th  Merrill Kelly        CHA  8 4 3.05 22 20 112.0 1.312  8.4  0.3  3.5  5.0  1.44
14th Austin Hubbard       BWG  5 2 1.94 37  0  55.2 1.437  7.9  0.2  5.0  9.1  1.81
15th Brandon Henderson*   PRI  3 2 4.07  9  5  42.0 1.286  9.4  1.1  2.1  6.2  2.90
16th Nate Garcia          BWG  2 4 4.01 30  0  51.2 1.316  9.1  0.7  2.8  8.9  3.19
18th Jimmy Patterson*     BWG  7 3 3.46 31  2  67.2 1.256  8.5  0.9  2.8 10.2  3.67
20th CJ Riefenhauser* BWG/CHA  6 5 2.56 22 22 119.2 1.045  7.1  0.7  2.3  8.3  3.70
21st Adam Liberatore*     CHA  5 4 2.99 33  1  81.1 1.279  8.9  0.3  2.7  6.9  2.58
25th Matthew Spann*       PRI  3 0 3.16 10  6  42.2 1.219  8.2  0.4  2.7  9.3  3.38
26th Justin Woodall*      HDV  1 1 2.41 14  0  18.2 1.339  6.8  0.0  5.3  9.2  1.73
36th Robert Dickmann*     HDV  3 1 1.85 13  2  34.0 1.118  7.1  0.5  2.9  7.7  2.64
39th Parker Markel        HDV  3 2 2.33 10 10  46.1 0.993  5.4  0.4  3.5  7.6  2.17
41st Chris Rearick*       BWG  6 1 1.46 39  0  67.2 0.798  5.5  0.3  1.7  9.8  5.69
44th Mickey Jannis    HDV/CHA  3 2 2.72 15  2  46.1 1.252  8.4  0.4  2.9  6.6  2.27
46th George Jensen        BWG 11 4 4.80 22 22 105.0 1.543 10.5  1.4  3.3  6.7  2.00

Injured, has not played: 6th Jesse Hahn.

Gone (released/retired/traded): 40th Wade Broyles.

5 comments:

  1. Would it be possible to also add 2010 free agents to this list? (Stephen Hiscock-now in Bowling Green)

    ReplyDelete
  2. It wouldn't be much work but I just don't remember which year all of the NDFAs signed. If I do that I might as well do all of the international signs by year too. Or maybe just all the NDFAs together regardless of year signed, that wouldn't be too hard. If I can go from memory it's a lot quicker than having to look all the players up, and my memory isn't good enough to remember which year they all signed.

    ReplyDelete
  3. Nice crop of lefties this draft. Really like Henderson, if he comes around this could be quite a haul.

    ReplyDelete
  4. this is a really good group some night later round pick ups like CJR and Markel....Also if you add the international guys at least on the offensive end, Oscar the Great makes that list look a lot better.

    ReplyDelete