Thursday, April 12, 2012

Minor League Hitting Stats

Here are the Rays minor league team batting stats through last night's games, sorted by runs per game:
Team                    R/G  G  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
Durham Bulls           5.00  7 243  35  66 10  0  4  30  6  5 33  51 .272 .360 .362 .723
Charlotte Stone Crabs  4.83  6 208  29  56 10  3  1  29  3  7 11  33 .269 .330 .361 .691
Montgomery Biscuits    4.71  7 243  33  62 14  4  5  29  7  5 25  59 .255 .331 .407 .738
Bowling Green Hot Rods 4.00  6 216  24  59 15  2  0  22  6  6 18  53 .273 .338 .361 .699
Affiliate Totals       4.65 26 910 121 243 49  9 10 110 22 23 87 196 .267 .340 .374 .714

And here are the individual batting stats, sorted by OPS:
Batter               Age  Tm AB R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG   OPS
Cole Figueroa*        25 MTG 29 5 11  3  0  2   7  1  1  2  5 .379 .419 .690 1.109
Mayo Acosta           24 CHA  4 0  2  0  0  0   0  0  0  0  1 .500 .500 .500 1.000
Kevin Kiermaier*      22 CHA  8 3  3  1  0  0   0  1  1  1  2 .375 .500 .500 1.000
Omar Luna             25 MTG 16 3  7  1  0  0   5  2  0  1  0 .438 .500 .500 1.000
Leslie Anderson*      30 DHM 20 2  8  3  0  0   4  0  0  2  1 .400 .435 .550  .985
Riccio Torrez         22 CHA 25 6  8  2  1  1   4  0  0  0  2 .320 .346 .600  .946
Chris Gimenez         29 DHM  8 2  3  1  0  0   1  0  1  1  2 .375 .444 .500  .944
Cameron Seitzer*      22 BWG 11 2  3  1  0  0   2  0  0  7  2 .273 .556 .364  .919
Henry Wrigley         25 MTG 24 4  6  0  0  2   3  0  0  7  6 .250 .419 .500  .919
Hector Guevara        20 CHA 20 2  8  2  0  0   8  1  0  0  1 .400 .381 .500  .881
Kes Carter*           22 BWG 21 2  7  1  1  0   2  2  1  2  7 .333 .391 .476  .867
Tyler Goeddel         19 BWG 18 3  6  2  0  0   2  0  1  1  5 .333 .400 .444  .844
Ryan Brett#           20 BWG 23 3  7  2  1  0   2  1  0  2  5 .304 .360 .478  .838
Jeff Salazar*         31 DHM 15 2  3  0  0  1   1  2  0  6  5 .200 .429 .400  .829
Brandon Guyer         26 DHM 26 3  5  1  0  2   5  0  0  6  7 .192 .364 .462  .825
Michael Sheridan*     24 MTG 24 3  7  3  1  0   0  0  1  1  6 .292 .320 .500  .820
Mikie Mahtook         22 CHA 21 2  7  1  0  0   3  1  2  2  1 .333 .423 .381  .804
Shawn OMalley#        24 DHM 15 3  4  0  0  1   4  0  0  2  3 .267 .333 .467  .800
Jeff Malm*            21 BWG 21 2  6  4  0  0   2  0  0  0  3 .286 .286 .476  .762
Emeel Salem*          27 MTG  8 0  3  0  0  0   0  0  2  0  2 .375 .375 .375  .750
Tyler Bortnick        24 MTG 26 4  6  2  2  0   4  2  0  2  6 .231 .286 .462  .747
Matt Rice             23 BWG 17 0  6  1  0  0   2  0  1  0  3 .353 .333 .412  .745
Matt Mangini*         26 DHM 27 2  9  2  0  0   6  0  0  0  7 .333 .333 .407  .741
MONTGOMERY TOTALS                                             .255 .331 .407  .738
Kyle Hudson*          25 DHM 21 1  7  0  0  0   2  1  2  3  5 .333 .400 .333  .733
Ty Morrison*          21 CHA 21 3  6  0  1  0   2  0  1  2  3 .286 .348 .381  .729
Will Rhymes*          29 DHM 24 5  7  1  0  0   2  0  1  3  1 .292 .393 .333  .726
DURHAM TOTALS                                                 .272 .360 .362  .723
ORGANIZATION TOTALS                                           .267 .340 .374  .714
Juniel Querecuto#     19 BWG  8 0  2  1  0  0   0  0  0  1  4 .250 .333 .375  .708
Jake Hager            19 BWG 18 2  5  2  0  0   0  0  0  1  4 .278 .316 .389  .705
BOWLING GREEN TOTALS                                          .273 .338 .361  .699
Todd Glaesmann        21 BWG 22 4  7  1  0  0   4  0  0  0  5 .318 .333 .364  .697
CHARLOTTE TOTALS                                              .269 .330 .361  .691
Isaias Velasquez      24 MTG 22 3  6  2  0  0   1  0  1  0  4 .273 .304 .364  .668
Brad Coon*            29 MTG 22 2  5  1  0  0   3  1  0  4  7 .227 .370 .273  .643
Philip Wunderlich*    23 CHA 24 3  6  2  0  0   4  0  0  2  5 .250 .308 .333  .641
Jesus Feliciano*      33 DHM 24 5  7  0  0  0   1  1  1  2  1 .292 .346 .292  .638
Drew Vettleson*       20 BWG 21 2  6  0  0  0   2  2  2  2  2 .286 .348 .286  .634
Nevin Ashley          27 DHM 16 3  4  0  0  0   0  1  0  2  4 .250 .368 .250  .618
Lucas Bailey          21 CHA 18 3  4  0  1  0   1  0  1  0  4 .222 .250 .333  .583
Tim Beckham           22 DHM 26 4  6  1  0  0   2  1  0  3  6 .231 .300 .269  .569
Derek Dietrich*       22 CHA 23 4  4  2  0  0   4  0  0  2  8 .174 .296 .261  .557
Alejandro Segovia     22 BWG  6 1  1  0  0  0   0  0  0  0  3 .167 .375 .167  .542
Robi Estrada#         23 CHA  4 1  1  0  0  0   0  0  0  0  0 .250 .250 .250  .500
Hak-Ju Lee*           21 MTG 31 4  6  2  0  0   3  1  0  2  8 .194 .242 .258  .500
Robby Price*          24 CHA 11 1  2  0  0  0   0  0  1  1  1 .182 .308 .182  .490
Kyeong Kang*          24 MTG 15 1  1  0  0  1   3  0  0  3  6 .067 .211 .267  .477
Mark Thomas           24 MTG 20 3  3  0  1  0   0  0  0  2  8 .150 .227 .250  .477
Cody Rogers*          23 CHA 18 1  4  0  0  0   2  0  1  0  3 .222 .250 .222  .472
Juan Miranda*         29 DHM 20 3  3  1  0  0   2  0  0  3  8 .150 .261 .200  .461
David Wendt           25 MTG  6 1  1  0  0  0   0  0  0  1  1 .167 .286 .167  .452
Keith Castillo#       24 CHA  7 0  1  0  0  0   0  0  0  0  1 .143 .250 .143  .393
Taylor Motter         22 BWG 17 3  2  0  0  0   1  1  1  2  6 .118 .211 .118  .328
B.J. Upton            27 CHA  4 0  0  0  0  0   1  0  0  1  1 .000 .200 .000  .200
Joel Caminero         22 BWG 13 0  1  0  0  0   3  0  0  0  4 .077 .077 .077  .154
Craig Albernaz        29 DHM  1 0  0  0  0  0   0  0  0  0  1 .000 .000 .000  .000
It's still very early, but does anyone stand out, good or bad?

8 comments:

  1. Perfect timing! Bowling Green got 18 hits last night. lol

    ReplyDelete
  2. For me what stands out:

    Good: Figueroa has handled repeating AA pretty well so far. Hope he gets to AAA soon, he earned it last year, plus his ability to play 2B/SS/3B would be good for Durham. Where could he play? How about let Mangini play 1B and Figueroa at 3B. I don't think the Bulls would miss Juan Miranda, and keep Leslie Anderson for 1B/LF. The problem would be replacing Figueroa in AA, the 2 best options, Robby Price and Taylor Motter, probably aren't ready for AA yet.

    Hector Guevara is off to a nice start with Charlotte as one of the youngest players in the Florida State Lg. Nice to see what he can do now that he's healthy after the shoulder issues last year in BG. It would be nice to see him talk a walk some time too, along with Riccio Torrez.

    Bad: The org as a whole has more caught stealings than stolen bases. Taylor Motter and Robby Price, expected better starts from both. Tim Beckham is actually hitting ok (.333) against RHP, but he's 0-8 with 2 k's vs lefties. That should improve.

    Most plate appearances without a walk: Matt Mangini with 27, followed by Riccio Torres at 26 and Todd Glaesmann at 24.

    Most plate appearances without an extra-base hit: Jesus Feliciano with 28, followed by Kyle Hudson with 27 and Drew Vettleson with 23.

    ReplyDelete
    Replies
    1. I have a little different philosophy about the BB, I would prefer to see guys establish that they can hit the pitching at a level before they start drawing the walks. I understand working counts and all, but development seems like it should be a progression. At the start of the season pitchers are trying to prove they can throw quality strikes as well, and as time goes on will work more on the finesse. I also thought Torrez & Glaseman were two of the best hitters in ST, so if the pitchers are trying to avoid walks I am ok with base hits.

      Delete
  3. Good: Figueroa

    Suprising (but will it last?) : Anderson

    Suprising (but it should get better): Bortnick

    Troubling: Beckham, Thomas

    Welcome to the FSL: Wunderlich

    ReplyDelete
  4. How bout Wrigley leading the Southern league in walks?

    ReplyDelete
  5. Wrigley showing a more mature hitter the past few seasons. Tampa needs to show a little respect to the kid cause the opposing pitchers are...

    ReplyDelete
  6. Wrigley with more walks than strikeouts is a surprise. But I'd pitch around him too, he's the only power threat in the lineup. Montgomery has to be the worst team at this point, other than Lee and the injured Colome (and a little Bortnick and Figueroa), there really aren't any interesting prospects on the team. Thomas is nice defensively, Wrigley has some pop, Kang and Velasquez are useful, and the rest of the pitchers are pretty meh. I don't see much help from Charlotte any time soon, most of those guys are new to high A-ball, probably Mahtook will be the first to move up. Just a down year for Montgomery.

    ReplyDelete