Monday, July 16, 2012

Looking Back At The Rays 2010 Draft

In 2010 the Rays selected 53 players over 50 rounds, signed 35 of those picks, and have 27 players left in the system two years later.

Of the 27 remaining players, 3 have reached AA Montgomery, 10 are with high-A Charlotte, 6 are in low-A Bowling Green, 7 are with short-season A Hudson Valley, and 1 is with the rookie league GCL Rays.

Here are how the players still in the organization have done statistically:

1/17 - OF Josh Sale ($1,620,000 signing bonus) - Bowling Green Hot Rods
Year   Age         Teams  AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG  OPS
2011    19     Princeton 214 24 45 11  3  4  15  4  3 23 41 .210 .289 .346 .634
2012    20 Bowling Green 132 19 35  5  1  8  25  5  3 29 34 .265 .398 .500 .898
2 Seasons                346 43 80 16  4 12  40  9  6 52 75 .231 .333 .405 .738
1/31 - C Justin O'Conner ($1,025,000) - Hudson Valley Renegades
Year   Age         Teams  AB  R  H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    18      GCL Rays 161 18 34 13  0  3  29  1  0 18  46 .211 .301 .348 .649
2011    19     Princeton 178 18 28  8  0  9  29  4  1 17  78 .157 .234 .354 .587
2012    20 Hudson Valley  97 20 26 13  0  2  10  0  0  5  31 .268 .301 .464 .765
3 Seasons                436 56 88 34  0 14  68  5  1 40 155 .202 .274 .376 .650
1s/42 - OF Drew Vettleson ($845,000) - Bowling Green Hot Rods
Year   Age         Teams  AB  R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2011    19     Princeton 234 33  66 13  4  7  40 20  6 27  53 .282 .357 .462 .819
2012    20 Bowling Green 330 52  94 18  3  8  44 12  7 33  74 .285 .346 .430 .776
2 Seasons                564 85 160 31  7 15  84 32 13 60 127 .284 .351 .443 .794
2/66 - RHSP Jake Thompson ($555,000) - Montgomery Biscuits
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    20 Hudson Valley  2  1 1.35 10  7  40.0  28  6  0  6  33 0.850  6.3  0.0  1.4  7.4
2010    20     Charlotte  2  0 0.00  2  2  11.0   2  0  0  2   6 0.364  1.6  0.0  1.6  4.9
2011    21     Charlotte  5  7 2.90 22 22 114.2 114 37  4 37  56 1.317  8.9  0.3  2.9  4.4
2012    22    Montgomery  7  6 4.67 17 17  86.2  99 45  5 39  70 1.592 10.3  0.5  4.0  7.3
3 Seasons                16 14 3.14 51 48 252.1 243 88  9 84 165 1.296  8.7  0.3  3.0  5.9
2/79 - SS Derek Dietrich ($457,200) - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    20 Hudson Valley 179  33  50 12  2  3  20  2  2 11  42 .279 .340 .419 .759
2011    21 Bowling Green 480  73 133 34  4 22  81  5  7 38 128 .277 .346 .502 .848
2012    22     Charlotte 332  43  89 19  7  9  48  4  2 24  74 .268 .334 .449 .783
3 Seasons                991 149 272 65 13 34 149 11 11 73 244 .274 .341 .469 .810
3/98 - 2B Ryan Brett ($341,100) - Bowling Green Hot Rods
Year   Age         Teams  AB  R   H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG  OPS
2010    18      GCL Rays  89  8  27  5  2  0   9 12  3  8 17 .303 .364 .404 .768
2011    19     Princeton 240 42  72 22  5  3  24 21  3 26 24 .300 .370 .471 .841
2012    20 Bowling Green 287 49  89 10  3  5  27 32  6 24 48 .310 .363 .418 .781
3 Seasons                616 99 188 37 10  8  60 65 12 58 89 .305 .366 .437 .803
5/161 - RHSP Ian Kendall ($250,000) - Hudson Valley Renegades
Year   Age         Teams W L   ERA  G GS   IP  H ER HR BB SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    18      GCL Rays 0 1 12.46  4  0  4.1  9  6  1  2  3 2.538 18.7  2.1  4.2  6.2
2011    19     Princeton 1 4  4.31 14 12 54.1 44 26  7 30 33 1.362  7.3  1.2  5.0  5.5
2012    20 Hudson Valley 0 0  2.35  6  0 15.1 15  4  0 11 19 1.696  8.8  0.0  6.5 11.2
3 Seasons                1 5  4.38 24 12 74.0 68 36  8 43 55 1.500  8.3  1.0  5.2  6.7
6/191 - RHSP Jesse Hahn ($525,000) - Hudson Valley Renegades
Year   Age          Team W L  ERA G GS   IP  H ER HR BB SO  WHIP  H/9 HR/9 BB/9 SO/9
2012    22 Hudson Valley 0 2 6.57 5  5 12.1 18  9  0  9 14 2.189 13.1  0.0  6.6 10.2
8/251 - RHRP Merrill Kelly ($125,000) - Montgomery Biscuits
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2010    21 Hudson Valley  1  1 2.11  7  1  21.1  16  5  0  5  19 0.984 6.8  0.0  2.1  8.0
2010    21 Bowling Green  0  1 7.16  5  2  16.1  15 13  1  8  10 1.408 8.3  0.6  4.4  5.5
2011    22     Charlotte  8  7 3.28 25 23 129.0 117 47  6 51  70 1.302 8.2  0.4  3.6  4.9
2012    23    Montgomery  5  1 3.40 21  3  50.1  45 19  1 14  38 1.172 8.0  0.2  2.5  6.8
3 Seasons                14 10 3.48 58 29 217.0 193 84  8 78 137 1.249 8.0  0.3  3.2  5.7
9/281 - C Jake DePew ($460,000) - Hudson Valley Renegades
Year   Age         Teams  AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG  OPS
2010    18      GCL Rays  11  0  3  0  0  0   1  0  0  0  1 .273 .273 .273 .545
2011    19     Princeton 159 14 34  5  0  1  22  6  4 20 27 .214 .293 .264 .558
2012    20 Hudson Valley  55  2 10  1  0  0   4  3  0  6 11 .182 .262 .200 .462
3 Seasons                225 16 47  6  0  1  27  9  4 26 39 .209 .285 .249 .534
10/311 - OF Deshun Dixon ($125,000) - Hudson Valley Renegades
Year   Age         Teams  AB  R  H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG  OPS
2010    18      GCL Rays  50  9 11  1  1  1   3  4  0  3 13 .220 .259 .340 .599
2011    19     Princeton 199 22 42  8  4  5  20  5  3 14 49 .211 .263 .367 .630
2012    20 Hudson Valley  83  5 19  2  0  1   8  3  1  8 26 .229 .293 .289 .583
3 Seasons                332 36 72 11  5  7  31 12  4 25 88 .217 .270 .343 .614
11/341 - 1B Travis Flores ($155,000) - GCL Rays reserved list
Year   Age     Team AB R H 2B 3B HR RBI SB CS BB SO   BA  OBP  SLG  OPS
2010    17 GCL Rays 11 1 2  0  0  0   0  0  0  3  1 .182 .357 .182 .539
12/371 - 1B Phil Wunderlich - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    21 Hudson Valley 209  31  69 19  0  4  36  0  1  9  40 .330 .372 .478 .850
2011    22 Bowling Green 502  56 132 34  0 17  86  0  3 34  83 .263 .326 .432 .758
2012    23     Charlotte 277  36  70 15  2  6  32  1  0 14  55 .253 .296 .386 .683
3 Seasons                988 123 271 68  2 27 154  1  4 57 178 .274 .327 .429 .757
13/401 - 2B Robby Price - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS  BB  SO   BA  OBP  SLG  OPS
2010    22 Hudson Valley 194  36  57 17  1  2  23 13  1  36  25 .294 .437 .423 .860
2011    23 Bowling Green 427  85 121 25  5  6  44 16  7  86  63 .283 .426 .407 .833
2012    24     Charlotte 241  33  60 10  1  3  20  3  7  31  27 .249 .367 .336 .703
3 Seasons                862 154 238 52  7 11  87 32 15 153 115 .276 .413 .391 .804
14/431 - RHRP Austin Hubbard - Bowling Green Hot Rods
Year   Age         Teams W L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2010    22 Hudson Valley 3 1 0.39 19  0  23.1  16  1  1  9  25 1.071 6.2  0.4  3.5  9.6
2011    23 Bowling Green 5 3 2.51 46  0  68.0  62 19  2 35  68 1.426 8.2  0.3  4.6  9.0
2012    24 Bowling Green 1 5 3.55 34  0  38.0  35 15  5 14  42 1.289 8.3  1.2  3.3  9.9
3 Seasons                9 9 2.44 99  0 129.1 113 35  8 58 135 1.322 7.9  0.6  4.0  9.4
15/461 - LHRP Brandon Henderson ($125,000) - Hudson Valley Renegades
Year   Age         Teams  W L  ERA  G GS    IP  H ER HR BB SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    18      GCL Rays  3 0 1.59  9  2  22.2 13  4  2  3 28 0.706  5.2  0.8  1.2 11.1
2011    19     Princeton  4 2 4.30 13  7  58.2 65 28  7 15 44 1.364 10.0  1.1  2.3  6.8
2012    20 Hudson Valley  3 0 0.96  7  0  18.2 10  2  0  2 16 0.643  4.8  0.0  1.0  7.7
3 Seasons                10 2 3.06 29  9 100.0 88 34  9 20 88 1.080  7.9  0.8  1.8  7.9
16/491 - RHRP Nate Garcia - Charlotte Stone Crabs disabled list
Year   Age         Teams W L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2010    22 Hudson Valley 3 2 2.88 16  6  50.0  37 16  5 18  45 1.100 6.7  0.9  3.2  8.1
2011    23 Bowling Green 2 4 3.52 37  0  64.0  62 25  4 19  64 1.266 8.7  0.6  2.7  9.0
2012    24     Charlotte 0 3 3.58 17  0  32.2  35 13  3 14  28 1.500 9.6  0.8  3.9  7.7
3 Seasons                5 9 3.31 70  6 146.2 134 54 12 51 137 1.261 8.2  0.7  3.1  8.4
18/551 - LHRP Jimmy Patterson - Charlotte Stone Crabs
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    21 Hudson Valley  3  3 2.55  9  6  35.1  25 10  2  8  28 0.934  6.4  0.5  2.0  7.1
2011    22 Bowling Green  7  4 2.95 39  2  85.1  76 28  8 25  93 1.184  8.0  0.8  2.6  9.8
2012    23    Montgomery  0  0 2.70  1  0   3.1   5  1  0  1   0 1.800 13.5  0.0  2.7  0.0
2012    23     Charlotte  7  3 2.96 25  0  45.2  35 15  3 15  33 1.095  6.9  0.6  3.0  6.5
3 Seasons                17 10 2.86 74  8 169.2 141 54 13 49 154 1.120  7.5  0.7  2.6  8.2
20/611 - LHSP C.J. Riefenhauser - Charlotte Stone Crabs
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2010    20     Princeton  1  0 2.84 11  0  19.0  14  6  1  6  16 1.053 6.6  0.5  2.8  7.6
2010    20 Bowling Green  1  0 1.00  2  2   9.0   7  1  0  1   4 0.889 7.0  0.0  1.0  4.0
2011    21 Bowling Green  6  5 2.31 18 18 101.1  77 26  7 25  99 1.007 6.8  0.6  2.2  8.8
2011    21     Charlotte  1  3 4.14  8  7  37.0  35 17  3 11  24 1.243 8.5  0.7  2.7  5.8
2012    22     Charlotte  7  5 4.28 20 11  80.0  77 38  9 26  87 1.288 8.7  1.0  2.9  9.8
3 Seasons                16 13 3.22 59 38 246.1 210 88 20 69 230 1.133 7.7  0.7  2.5  8.4
21/641 - LHRP Adam Liberatore - Montgomery Biscuits
Year   Age         Teams  W  L  ERA  G GS    IP   H ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    23 Hudson Valley  2  1 2.63 17  0  27.1  32  8  1 12  33 1.610 10.5  0.3  4.0 10.9
2011    24     Charlotte  6  5 3.09 38  1  90.1  88 31  3 31  70 1.317  8.8  0.3  3.1  7.0
2012    25        Durham  0  0 0.00  1  0   1.0   1  0  0  1   1 2.000  9.0  0.0  9.0  9.0
2012    25    Montgomery  3  4 3.00 32  0  51.0  53 17  4 20  26 1.431  9.4  0.7  3.5  4.6
3 Seasons                11 10 2.97 88  1 169.2 174 56  8 64 130 1.403  9.2  0.4  3.4  6.9
25/761 - LHSP Matt Spann - Hudson Valley Renegades
Year   Age         Teams W L  ERA  G GS    IP   H ER HR BB SO  WHIP H/9 HR/9 BB/9 SO/9
2010    19      GCL Rays 1 1 1.48 10  1  24.1  22  4  1  4 22 1.068 8.1  0.4  1.5  8.1
2011    20     Princeton 4 1 3.13 14 10  63.1  58 22  5 18 61 1.200 8.2  0.7  2.6  8.7
2012    21 Hudson Valley 1 2 3.12  6  5  26.0  24  9  1  9 11 1.269 8.3  0.3  3.1  3.8
3 Seasons                6 4 2.77 30 16 113.2 104 35  7 31 94 1.188 8.2  0.6  2.5  7.4
26/791 - LHRP Justin Woodall - Bowling Green Hot Rods
Year   Age         Teams W L  ERA  G GS   IP  H ER HR BB SO  WHIP H/9 HR/9 BB/9 SO/9
2011    23 Hudson Valley 2 1 2.25 19  0 24.0 18  6  1 14 27 1.333 6.8  0.4  5.2 10.1
2012    24 Bowling Green 1 3 4.46 21  0 36.1 35 18  1 24 28 1.624 8.7  0.2  5.9  6.9
2 Seasons                3 4 3.58 40  0 60.1 53 24  2 38 55 1.508 7.9  0.3  5.7  8.2
31/941 - OF Kevin Kiermaier - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    20     Princeton 218  44  66  8  7  2  16 17  5 24  54 .303 .380 .431 .811
2011    21 Bowling Green 402  54  97 11  8  4  39 27 10 37  99 .241 .316 .338 .654
2012    22      GCL Rays   6   0   1  0  0  0   0  0  0  0   2 .167 .167 .167 .333
2012    22     Charlotte  49   8  15  2  0  0   3  7  1  9   9 .306 .424 .347 .771
3 Seasons                675 106 179 21 15  6  58 51 16 70 164 .265 .343 .367 .711
34/1031 - OF Steve Tinoco - Charlotte Stone Crabs
Year   Age         Teams  AB   R   H 2B 3B HR RBI SB CS BB  SO   BA  OBP  SLG  OPS
2010    22 Hudson Valley 259  35  71 10  1  1  35  8  7 30  34 .274 .370 .332 .702
2011    23 Bowling Green 372  47 103 15  0  1  49  3  3 38  53 .277 .361 .325 .686
2012    24     Charlotte 172  19  52  4  1  0  18  2  1 10  14 .302 .339 .337 .676
3 Seasons                803 101 226 29  2  2 102 13 11 78 101 .281 .359 .330 .689
39/1181 - RHSP Parker Markel - Bowling Green Hot Rods
Year   Age         Teams W L  ERA  G GS    IP   H ER HR BB  SO  WHIP H/9 HR/9 BB/9 SO/9
2010    19      GCL Rays 2 0 1.74  7  0  10.1   8  2  0  3  13 1.065 7.0  0.0  2.6 11.3
2011    20 Hudson Valley 3 4 3.14 13 13  57.1  42 20  3 23  44 1.134 6.6  0.5  3.6  6.9
2012    21 Bowling Green 4 5 5.35 15 15  65.2  72 39  5 19  54 1.386 9.9  0.7  2.6  7.4
3 Seasons                9 9 4.12 35 28 133.1 122 61  8 45 111 1.252 8.2  0.5  3.0  7.5
41/1241 - LHRP Chris Rearick - Charlotte Stone Crabs
Year   Age         Teams  W L  ERA  G GS    IP   H ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    22     Princeton  3 1 4.72 13  1  40.0  59 21  0  7  29 1.650 13.3  0.0  1.6  6.5
2011    23 Bowling Green  7 2 1.66 50  0  81.1  49 15  3 16  89 0.799  5.4  0.3  1.8  9.8
2012    24     Charlotte  2 3 1.91 31  0  42.1  35  9  0 15  56 1.181  7.4  0.0  3.2 11.9
3 Seasons                12 6 2.47 94  1 163.2 143 45  3 38 174 1.106  7.9  0.2  2.1  9.6
46/1391 - RHRP George Jensen - Charlotte Stone Crabs
Year   Age         Teams  W L  ERA  G GS    IP   H  ER HR BB  SO  WHIP  H/9 HR/9 BB/9 SO/9
2010    20     Princeton  1 2 2.97 12  1  36.1  38  12  5  6  30 1.211  9.4  1.2  1.5  7.4
2011    21 Bowling Green 13 4 4.28 26 26 122.0 137  58 16 42  88 1.467 10.1  1.2  3.1  6.5
2012    22     Charlotte  2 3 6.58 22  0  53.1  67  39  5 29  38 1.800 11.3  0.8  4.9  6.4
3 Seasons                16 9 4.63 60 27 211.2 242 109 26 77 156 1.507 10.3  1.1  3.3  6.6

Did not sign: 4/131 RHP Austin Wood, 7/221 OF Michael Lorenzen, 17/521 RHP Cody Anderson, 22/671 C Matthew Koch, 23/701 1B Kevin Patterson, 24/731 RHP Daniel Poncedeleon, 28/851 SS Julio Espinoza, 33/1001 RHP Scott Simon, 35/1061 RHP Spencer Davis, 37/1121 RHP Demondre Arnold, 38/1151 RHP William Anderson, 42/1271 3B Preston Overbey, 43/1301 C Ryan Hornback, 45/1361 LHP Blake Freeman, 47/1421 1B Hector Montes, 48/1451 RHP Ronald Barnes, 49/1481 1B Danny Hoilman, 50/1511 RHP Cory Maltz.

Signed but already out of the organization: 19/581 OF Craige Lyerly, 27/821 OF Chris Winder, 29/881 2B Scott Lawson, 30/911 3B Nick Schwaner, 32/971 OF Bryan Fogle, 36/1091 LHRP Robert Dickmann, 40/1211 RHRP Wade Broyles, 44/1331 RHRP Mickey Jannis.

If the bats at the top (Sale, O'Conner, Vettleson, Dietrich, Brett) don't come through this could be a very bad draft. So many relievers already. Hope to see Kendall and Henderson in the Bowling Green rotation next year.

10 comments:

  1. Thanks for this. Nice breakdown on where everyone is without having to research it. This kind of stuff is why i check this site every day. Looks like we might have some relievers in this draft, as well as a few hitters, especially Ryan Brett. He seems to actually know how to hit the ball, unlike most of our major leaguers. Hope he can keep it up.

    ReplyDelete
    Replies
    1. I agree, Ryan Brett might be our first develped 2nd baseman that can actually stick and contribute at the major league level.

      Delete
  2. Doug, I dont see how you can make the statement about the bats. Dietrich had a breakout season last year after suffering an injury to end his first year at Hudson Valley. Also, just because he has 9 home runs this year so far doesnt make you have the right to say his bat isnt coming around. He clearly has power and the FSL is loaded this year with good pitching. He will be with the Rays for a long time and will be on the MLB roster within the next 2-3 years.

    ReplyDelete
    Replies
    1. Maybe I wasn't clear, I'm not knocking those bats, just the opposite, I'm saying that's about all there is. I'm happy with Dietrich. He's continued to hit while moving up, has some pop, and now he's learning 2B (no errors through 16 games)which will only help his future. If only all of our position player picks were like Dietrich.

      "If the bats at the top don't come through" is referring to the long run, as in continuing above A-ball on the way to MLB. There just isn't much starting pitching, which is unusual with the Rays. So, other than those bats and a bunch of relievers, you're left with Spann and Markel.

      That's not to say I don't like any of the others, I mentioned Henderson and Kendall, and Thompson and Price are two of my favorites, even if they haven't set the world on fire. And lefty relievers like Patterson and Rearick probably deserve more attention, they may break the streak of Rays not having RP make it to the bigs.

      Delete
  3. Ok well that sounded better I do agree with you though the guys need to step up hitting and pitching. The Stone Crabs especially they are embarrassing in FSL.

    ReplyDelete
  4. I really like this draft! No high picks who were sure things, but they got some potentially solid ML players and loaded up on LHP. Several high ceiling OF. Some power, some speed, solid hitters. A few good middle IF. It is still early to judge, but IMO there is a lot to like in this group.

    ReplyDelete
  5. Ryan Brett! A .300 hitter? In the Rays organization? Pay him what he wants and get him to St. Pete! A grand total of four players on the major league roster are currently hitting above .250. That is not a misprint. Brett averages .305 since he has been in the organization. Bodes well.

    ReplyDelete
  6. Well, this is Brett's first "not short" season, so I am sure the Rays want to see if he (and all these guys) can keep up the production with a full season team before advancing them too far. That whole group is probably being looked at more from the longevity of their production standpoint this year since they have all been pretty successful in shorter seasons.

    ReplyDelete
  7. That's an important point Jim makes, most of these guys have never played anywhere close to a 140 game season. With the BG team being so young it will be interesting to see how they hold up in the 2nd half and the playoffs. This year might be a little different with all of the heat early on, but most years the August heat hits right as they are worn out from the season. They already modified the rotation as Micheal Compton tweeted:

    Micheal Compton @mcompton428
    was just told 2nd half plan is Gomez/Rivero Shull/Partridge will piggyback with Floethe, Markel, Carpenter scaled back #BGHotRods


    It'll be fun to watch, hope they all do well.

    ReplyDelete
  8. As with the 2011 draft, the key to determine whether this is a "bad draft" or not is to look to the alternatives.

    In the first and supplemental round, you could argue (as I did at the time) that the Rays should have spent the money to sign Nick Castellanos. Failing that, however, it's hard to argue with the players they did select (Sale, O'Conner, Vettleson). Among position players, they missed out on Jedd Gyorko (to the Padres at 2/59) and Andrelton Simmons (to the Braves at 2/70). You could also argue that LHP Sammy Solis (Nationals, 2/51) would have been a better value pick than O'Conner/Vettleson and I wouldn't argue with you there. All in all, though, this was a pretty solid top 3 to draft.

    In the second, Jake Thompson over Drew Smyly is looking like a pretty grievous error. Jordan Swagerty and Chad Bettis are better prospects than Thompson at this point, too. So that's a clear miss. Dietrich is obviously a good pick.

    In the third, Brett looks like a better pick than anyone who went after him; another solid selection.

    The fourth round was obviously a waste, particularly considering the Rays could have had SS Garin Cecchini (4/143), Matt Den Dekker (5/152), or Matthew Szczur (5/160). Fifth rounder Ian Kendall looks like another mistake, particularly with Justin Grimm and Stephen Pryor still on the board.

    Maybe the conclusion is that the Rays' vaunted northwest scouting isn't all it's cracked up to be?

    ReplyDelete